12
~~加拿大超級簽證適用於探訪身為加拿大公民或永久居民的父母或外祖母,並長期逗留,簽證最長有效期可長達10年,每次停留可長達24個月。申請超級簽證必須滿足體檢合格、享有有效健康保險、獲得邀請人的財政擔保等條件。
12
21st century (保慢性病) $100, 000 COVERAGE (Super Visa) EFFECTIVE JUL 2014 | ||||||
Age | $50 | $0 | $250 | $1,000 | $5,000 | $10,000 |
40-54 | 1,788.50 | $1,877.93 | $1,609.65 | $1,430.80 | $1,162.53 | $1,073.10 |
55-59 | 1,916.25 | $2,012.06 | $1,724.63 | $1,533.00 | $1,245.56 | $1,149.75 |
60-64 | 2,336.00 | $2,452.80 | $2,102.40 | $1,868.80 | $1,518.40 | $1,401.60 |
65-69 | 2,719.25 | $2,855.21 | $2,447.33 | $2,175.40 | $1,767.51 | $1,631.55 |
70-74 | 3,978.50 | $4,177.43 | $3,580.65 | $3,182.80 | $2,586.03 | $2,387.10 |
75-79 | $4,891.00 | $5,135.55 | $4,401.90 | $3,912.80 | $3,179.15 | $2,934.60 |
80-85 | $7,300.00 | $7,665.00 | $6,570.00 | $5,840.00 | $4,745.00 | $4,380.00 |
86+ | N/A | N/A | N/A | N/A | N/A |
21st century (不保慢性病) $100, 000 COVERAGE (Super Visa) | ||||||
Age | 50 | 0 | 250 | 1,000 | 5,000 | $10,000 |
60-64 | $1,981.95 | $2,081.05 | $1,783.76 | $1,585.56 | $1,288.27 | $1,189.17 |
65-69 | $2,456.45 | $2,579.27 | $2,210.81 | $1,965.16 | $1,596.69 | $1,473.87 |
70-74 | $3,212.00 | $3,372.60 | $2,890.80 | $2,569.60 | $2,087.80 | $1,927.20 |
75-79 | $3,942.00 | $4,139.10 | $3,547.80 | $3,153.60 | $2,562.30 | $2,365.20 |
80-85 | $5,110.00 | $5,365.50 | $4,599.00 | $4,088.00 | $3,321.50 | $3,066.00 |
86 + | $11,680.00 | $12,264.00 | $10,512.00 | $9,344.00 | $7,592.00 | $7,008.00 |
TIC-JF OPT 保慢性病 $10, 0000 COVERAGE SUPER VISA | ||||
AGE | $50 | $0 | $1,000 | $3,000 |
41-60 | $1,667.87 | $1,755.65 | $1,404.52 | $1,228.96 |
61-64 | $1,726.82 | $1,817.70 | $1,454.16 | $1,272.39 |
65-69 | $2,000.75 | $2,106.05 | $1,684.84 | $1,474.24 |
70-74 | $3,294.13 | $3,467.50 | $2,774.00 | $2,427.25 |
75-79 | $3,900.94 | $4,106.25 | $3,285.00 | $2,874.38 |
80-85 | $7,725.59 | $8,132.20 | $6,505.76 | $5,692.54 |
、
TIC-JF OPT 不保慢性病 $10, 0000 COVERAGE SUPER VISA | ||||
AGE | $50 | $0 | $1,000 | $3,000 |
70-74 | $2,732.39 | $2,876.20 | $2,300.96 | $2,013.34 |
75-79 | $3,474.44 | $3,657.30 | $2,925.84 | $2,560.11 |
80-85 | $4,691.53 | $4,938.45 | $3,950.76 | $3,456.92 |
86+ | N/A | $7,902.25 | N/A | N/A |
RSA (ETFS) 保慢性病 $10, 0000 COVERAGE SUPER VISA | ||||
AGE | $100 | $0 | $1,000 | $3,000 |
41-60 | $1,868.98 | $1,967.35 | $1,475.51 | $1,377.15 |
61-64 | $1,969.54 | $2,073.20 | $1,554.90 | $1,451.24 |
65-69 | $2,139.45 | $2,252.05 | $1,689.04 | $1,576.44 |
70-74 | $4,025.77 | $4,237.65 | $3,178.24 | $2,966.36 |
75-79 | $4,816.36 | $5,069.85 | $3,802.39 | $3,548.90 |
RSA (ETFS) 不保慢性病 $10, 0000 COVERAGE SUPER VISA | ||||
Age | $100 | $0 | $1,000 | $3,000.00 |
50-60 | $1,775.36 | 1,868.80 | 1,401.60 | $1,308.16 |
61-64 | $1,830.84 | 1,927.20 | 1,445.40 | $1,349.04 |
65-69 | $1,924.46 | 2,025.75 | 1,519.31 | $1,418.03 |
70-74 | $2,926.57 | 3,080.60 | 2,310.45 | $2,156.42 |
75-79 | $3,663.07 | 3,855.86 | 2,891.90 | $2,699.10 |
80-85 | $5,222.06 | 5,496.90 | 4,122.68 | $3,847.83 |
86+* | N/A | 8,449.75 | N/A | N/A |
方法2. 您不需要親自上門購買,隻需準備以下資料email([email protected]/ [email protected])或打電話(416-834-9204; 905-771-8288;604-637-2195;1-877-834-9204)告訴我,當天你立即就可以收到電子購買確認書( Confirmation of insurance ),保險卡,保單,理陪申請表格即日寄給您。
方法3.如果您覺得見面放心並需要更詳細了解,我們可以電話裏約一個時間(make an appointment),見面我再給您詳細解釋.
A. 所需資料:
1.受保人的姓名(拼音),性別,出生年,月,日;
2.入境加拿大的日期或生效期 ;
3.所選計劃(哪個公司,保額為10萬, 有無墊底費) ;
4.購買保險天數 (或告訴保險起始日期和結束日期, 保險公司會自動計算天數) ;
5.保險受益人( For AD&D-可以是父母, 兄弟姐妹等)
6.加拿大的詳細聯系地址(主要用來收保險材料)和聯系電話,以及email地址;
B. 付款方式:信用卡/支票/現金/銀行轉帳。
12
21st century (保慢性病) $100, 000 COVERAGE (Super Visa) EFFECTIVE JUL 2014 | ||||||
Age | $50 | $0 | $250 | $1,000 | $5,000 | $10,000 |
40-54 | 1,788.50 | $1,877.93 | $1,609.65 | $1,430.80 | $1,162.53 | $1,073.10 |
55-59 | 1,916.25 | $2,012.06 | $1,724.63 | $1,533.00 | $1,245.56 | $1,149.75 |
60-64 | 2,336.00 | $2,452.80 | $2,102.40 | $1,868.80 | $1,518.40 | $1,401.60 |
65-69 | 2,719.25 | $2,855.21 | $2,447.33 | $2,175.40 | $1,767.51 | $1,631.55 |
70-74 | 3,978.50 | $4,177.43 | $3,580.65 | $3,182.80 | $2,586.03 | $2,387.10 |
75-79 | $4,891.00 | $5,135.55 | $4,401.90 | $3,912.80 | $3,179.15 | $2,934.60 |
80-85 | $7,300.00 | $7,665.00 | $6,570.00 | $5,840.00 | $4,745.00 | $4,380.00 |
86+ | N/A | N/A | N/A | N/A | N/A |
21st century (不保慢性病) $100, 000 COVERAGE (Super Visa) | ||||||
Age | 50 | 0 | 250 | 1,000 | 5,000 | $10,000 |
60-64 | $1,981.95 | $2,081.05 | $1,783.76 | $1,585.56 | $1,288.27 | $1,189.17 |
65-69 | $2,456.45 | $2,579.27 | $2,210.81 | $1,965.16 | $1,596.69 | $1,473.87 |
70-74 | $3,212.00 | $3,372.60 | $2,890.80 | $2,569.60 | $2,087.80 | $1,927.20 |
75-79 | $3,942.00 | $4,139.10 | $3,547.80 | $3,153.60 | $2,562.30 | $2,365.20 |
80-85 | $5,110.00 | $5,365.50 | $4,599.00 | $4,088.00 | $3,321.50 | $3,066.00 |
86 + | $11,680.00 | $12,264.00 | $10,512.00 | $9,344.00 | $7,592.00 | $7,008.00 |
TIC-JF OPT 保慢性病 $10, 0000 COVERAGE SUPER VISA | ||||
AGE | $50 | $0 | $1,000 | $3,000 |
41-60 | $1,667.87 | $1,755.65 | $1,404.52 | $1,228.96 |
61-64 | $1,726.82 | $1,817.70 | $1,454.16 | $1,272.39 |
65-69 | $2,000.75 | $2,106.05 | $1,684.84 | $1,474.24 |
70-74 | $3,294.13 | $3,467.50 | $2,774.00 | $2,427.25 |
75-79 | $3,900.94 | $4,106.25 | $3,285.00 | $2,874.38 |
80-85 | $7,725.59 | $8,132.20 | $6,505.76 | $5,692.54 |
、
TIC-JF OPT 不保慢性病 $10, 0000 COVERAGE SUPER VISA | ||||
AGE | $50 | $0 | $1,000 | $3,000 |
70-74 | $2,732.39 | $2,876.20 | $2,300.96 | $2,013.34 |
75-79 | $3,474.44 | $3,657.30 | $2,925.84 | $2,560.11 |
80-85 | $4,691.53 | $4,938.45 | $3,950.76 | $3,456.92 |
86+ | N/A | $7,902.25 | N/A | N/A |
RSA (ETFS) 保慢性病 $10, 0000 COVERAGE SUPER VISA | ||||
AGE | $100 | $0 | $1,000 | $3,000 |
41-60 | $1,868.98 | $1,967.35 | $1,475.51 | $1,377.15 |
61-64 | $1,969.54 | $2,073.20 | $1,554.90 | $1,451.24 |
65-69 | $2,139.45 | $2,252.05 | $1,689.04 | $1,576.44 |
70-74 | $4,025.77 | $4,237.65 | $3,178.24 | $2,966.36 |
75-79 | $4,816.36 | $5,069.85 | $3,802.39 | $3,548.90 |
RSA (ETFS) 不保慢性病 $10, 0000 COVERAGE SUPER VISA | ||||
Age | $100 | $0 | $1,000 | $3,000.00 |
50-60 | $1,775.36 | 1,868.80 | 1,401.60 | $1,308.16 |
61-64 | $1,830.84 | 1,927.20 | 1,445.40 | $1,349.04 |
65-69 | $1,924.46 | 2,025.75 | 1,519.31 | $1,418.03 |
70-74 | $2,926.57 | 3,080.60 | 2,310.45 | $2,156.42 |
75-79 | $3,663.07 | 3,855.86 | 2,891.90 | $2,699.10 |
80-85 | $5,222.06 | 5,496.90 | 4,122.68 | $3,847.83 |
86+* | N/A | 8,449.75 | N/A | N/A |
方法2. 您不需要親自上門購買,隻需準備以下資料email([email protected]/ [email protected])或打電話(416-834-9204; 905-771-8288;604-637-2195;1-877-834-9204)告訴我,當天你立即就可以收到電子購買確認書( Confirmation of insurance ),保險卡,保單,理陪申請表格即日寄給您。
方法3.如果您覺得見面放心並需要更詳細了解,我們可以電話裏約一個時間(make an appointment),見面我再給您詳細解釋.
A. 所需資料:
1.受保人的姓名(拼音),性別,出生年,月,日;
2.入境加拿大的日期或生效期 ;
3.所選計劃(哪個公司,保額為10萬, 有無墊底費) ;
4.購買保險天數 (或告訴保險起始日期和結束日期, 保險公司會自動計算天數) ;
5.保險受益人( For AD&D-可以是父母, 兄弟姐妹等)
6.加拿大的詳細聯系地址(主要用來收保險材料)和聯系電話,以及email地址;
B. 付款方式:信用卡/支票/現金/銀行轉帳。
Sign up for Our Newsletter
Business Phone:
416-834-9204 (cell)
905-771-8288 (Toronto)
604-637-2195 (Vancouver)
403-228-1798 (Calgary)
306-500-0069 (Saskatchewan)
204-219-6556 (Manitoba)
902-800-1066 (Halifax)
Toll Free: 1-877-834-9204
Address:
501-15 Wertheim court Richmond Hill L4B 3H7
Email:
Call Us: 1.877.834.9204