申請人須滿足以下條件:
- 在申請日, 您的年齡必須是14天以上及不到90歲
- 您必須是訪加旅客;新移民正等待政府的醫療保險;或從新定居加拿大的加籍人士
訪加緊急住院/醫療保險 TU (Travel Underwriters) - Platinum
申請人須滿足以下條件:
保險金額
根據您的需求可選擇以下不同的加元保險金額:
從$10,000到 $300,000加元
墊底費: $0 墊底費, $100, $500, $1000 可以選擇
每單最長受保時間
69歲以下 - 365天 / 70-89歲 – 183天; 到期後可以續保.
每單最低保額:
每單 $20加元
受保全球旅遊
您須在加拿大停留整個保險期的51%的時間,但不包括返回您的居住國
可保已經存在的但穩定的慢性病
生病等待期
如果保險在到達加拿大之前即購買,則無"等待期"。
如果保險是在抵達加拿大後的60天內購買, 您只能在保單生效日的48小時之後才能享受生病產生的各項合資格的醫療費用。
如果保險是在您抵達加拿大後的61天或更久後購買,則對於所用生病產生的各項合資格費用,您只能在保單生效日的7天後才可享受。
緊急的醫療服務
|
持牌醫師, 救護車,X-ray, 實驗室檢查診斷以及醫療用具的租用
|
處方藥費用
|
30天的供應,最高達$10,000加元
|
私人註冊護理
|
2次診斷: 每單最高$3,000加元
其它專業醫療服務: 每專科醫師最高$500加元
在緊急情況下,為減輕疼痛,物理治療師,脊椎治療師,手足科醫師,骨科醫師以及足科醫師的治療費用 |
牙科服務
|
若因臉部意外導致填補或替代原有自然牙,最高為$4,000
緊急治療最高達$600加元 |
緊急航空運輸
|
醫療運輸到最近的醫療機構或家裏
|
隨行同伴的交通費用:
|
單程經濟艙位機票
|
家庭交通費用
|
一張經濟艙位機票或者陸地交通運輸工具的費用, 餐飲或住宿最高到$100加元
|
兒童護理
|
如果受保人發生住院情況,$50加元一天, 最高到$500加元
|
婦產科:
|
懷孕生產最高$3,000加元
必須在購買保險以後出現懷孕情況並且在投保範圍以內 受保預產期前9個星期的婦科服務以及分娩手術 |
日用津貼:
|
如果受保人發生住院情況,$200加元一天,最高到$2,000加元
|
運送車輛:
|
最高$2,500加元
|
遺體送還
|
在受保人死亡情況下, 遺體運送回原住國最高達$12,000, 就地火化最高為$5,000
|
24小時意外保險與航空保險:
|
最高到$25,000加元
|
TU 保穩定慢性病, 0 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
0-25 | $1.71 | $2.35 | $2.65 | $2.88 | $4.20 | $4.99 | $5.59 | $6.17 | $6.80 |
26-40 | $1.86 | $2.56 | $2.87 | $3.13 | $4.65 | $5.43 | $6.07 | $6.71 | $7.40 |
41-60 | $2.14 | $2.94 | $3.29 | $3.59 | $5.61 | $6.61 | $7.70 | $8.51 | $9.37 |
61-64 | $2.84 | $4.26 | $5.11 | $5.55 | $6.73 | $8.27 | $9.68 | $10.90 | $12.01 |
65-69 | $3.45 | $5.18 | $6.20 | $6.80 | $7.96 | $9.82 | $11.48 | $12.92 | $14.25 |
70-74 | N/A | $8.28 | $9.92 | $10.72 | $12.84 | $15.85 | $18.54 | $20.87 | $23.04 |
75-79 | N/A | $9.90 | $11.84 | $12.80 | $14.88 | $18.33 | $21.45 | $24.14 | $26.66 |
TU 不保穩定慢性病, 0 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
70-74 | N/A | $6.62 | $7.94 | $8.58 | $10.27 | $12.68 | $14.83 | $16.70 | $18.44 |
75-79 | N/A | $7.92 | $9.47 | $10.24 | $11.90 | $14.67 | $17.16 | $19.31 | $21.33 |
80-84 | N/A | $10.51 | $12.83 | $13.86 | $15.57 | $19.59 | $22.92 | $25.78 | $28.47 |
85-89 | N/A | $17.37 | $20.83 | $22.46 | $27.18 | $32.88 | $37.72 | $42.47 | $46.87 |
TU 保穩定慢性病, $500 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
0-25 | $1.54 | $2.12 | $2.38 | $2.60 | $3.78 | $4.49 | $5.03 | $5.55 | $6.12 |
26-40 | $1.67 | $2.30 | $2.59 | $2.82 | $4.19 | $4.89 | $5.46 | $6.04 | $6.66 |
41-60 | $1.92 | $2.64 | $2.96 | $3.23 | $5.04 | $5.95 | $6.93 | $7.66 | $8.44 |
61-64 | $2.56 | $3.83 | $4.60 | $5.00 | $6.06 | $7.45 | $8.71 | $9.81 | $10.81 |
65-69 | $3.10 | $4.67 | $5.58 | $6.12 | $7.16 | $8.84 | $10.33 | $11.63 | $12.82 |
70-74 | N/A | $7.45 | $8.93 | $9.65 | $11.55 | $14.26 | $16.68 | $18.78 | $20.74 |
75-79 | N/A | $8.91 | $10.66 | $11.52 | $13.39 | $16.50 | $19.31 | $21.72 | $24.00 |
TU 不保穩定慢性病, $500 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
70-74 | N/A | $5.96 | $7.14 | $7.72 | $9.24 | $11.41 | $13.35 | $15.03 | $16.59 |
75-79 | N/A | $7.12 | $8.52 | $9.21 | $10.71 | $13.20 | $15.45 | $17.38 | $19.20 |
80-84 | N/A | $9.46 | $11.55 | $12.47 | $14.02 | $17.63 | $20.63 | $23.20 | $25.62 |
85-89 | N/A | $15.63 | $18.75 | $20.22 | $24.47 | $29.59 | $33.95 | $38.22 | $42.18 |
TU 保穩定慢性病, $1000 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
0-25 | $1.37 | $1.88 | $2.12 | $2.31 | $3.36 | $3.99 | $4.48 | $4.93 | $5.44 |
26-40 | $1.49 | $2.05 | $2.30 | $2.51 | $3.72 | $4.35 | $4.86 | $5.37 | $5.92 |
41-60 | $1.71 | $2.35 | $2.64 | $2.87 | $4.48 | $5.29 | $6.16 | $6.81 | $7.50 |
61-64 | $2.27 | $3.40 | $4.09 | $4.44 | $5.38 | $6.62 | $7.74 | $8.72 | $9.61 |
65-69 | $2.76 | $4.15 | $4.96 | $5.44 | $6.37 | $7.85 | $9.18 | $10.33 | $11.40 |
70-74 | N/A | $6.62 | $7.94 | $8.58 | $10.27 | $12.68 | $14.83 | $16.70 | $18.44 |
75-79 | N/A | $7.92 | $9.47 | $10.24 | $11.90 | $14.67 | $17.16 | $19.31 | $21.33 |
TU 不保穩定慢性病, $1000 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
70-74 | N/A | $5.30 | $6.35 | $6.86 | $8.22 | $10.14 | $11.86 | $13.36 | $14.75 |
75-79 | N/A | $6.33 | $7.58 | $8.19 | $9.52 | $11.73 | $13.73 | $15.45 | $17.06 |
80-84 | N/A | $8.41 | $10.26 | $11.09 | $12.46 | $15.67 | $18.33 | $20.62 | $22.78 |
85-89 | N/A | $13.89 | $16.67 | $17.97 | $21.75 | $26.30 | $30.18 | $33.97 | $37.50 |
TU 保穩定慢性病, $2,500 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
0-25 | $1.19 | $1.65 | $1.85 | $2.02 | $2.94 | $3.49 | $3.92 | $4.32 | $4.76 |
26-40 | $1.30 | $1.79 | $2.01 | $2.19 | $3.26 | $3.80 | $4.25 | $4.69 | $5.18 |
41-60 | $1.50 | $2.06 | $2.31 | $2.51 | $3.92 | $4.63 | $5.39 | $5.96 | $6.56 |
61-64 | $1.99 | $2.98 | $3.58 | $3.89 | $4.71 | $5.79 | $6.77 | $7.63 | $8.41 |
65-69 | $2.41 | $3.63 | $4.34 | $4.76 | $5.57 | $6.87 | $8.04 | $9.04 | $9.97 |
70-74 | N/A | $5.79 | $6.95 | $7.50 | $8.99 | $11.09 | $12.97 | $14.61 | $16.13 |
75-79 | N/A | $6.93 | $8.29 | $8.96 | $10.41 | $12.83 | $15.02 | $16.90 | $18.66 |
TU 不保穩定慢性病, $2,500 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
70-74 | N/A | $4.63 | $5.56 | $6.00 | $7.19 | $8.88 | $10.38 | $11.69 | $12.90 |
75-79 | N/A | $5.54 | $6.63 | $7.17 | $8.33 | $10.27 | $12.01 | $13.52 | $14.93 |
80-84 | N/A | $7.36 | $8.98 | $9.70 | $10.90 | $13.71 | $16.04 | $18.05 | $19.93 |
85-89 | N/A | $12.16 | $14.58 | $15.72 | $19.03 | $23.01 | $26.41 | $29.73 | $32.81 |
TU 保穩定慢性病, $5,000 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
0-25 | $1.11 | $1.53 | $1.72 | $1.87 | $2.73 | $3.24 | $3.64 | $4.01 | $4.42 |
26-40 | $1.21 | $1.66 | $1.87 | $2.04 | $3.03 | $3.53 | $3.95 | $4.36 | $4.81 |
41-60 | $1.39 | $1.91 | $2.14 | $2.33 | $3.64 | $4.30 | $5.01 | $5.53 | $6.09 |
61-64 | $1.85 | $2.77 | $3.32 | $3.61 | $4.37 | $5.38 | $6.29 | $7.08 | $7.81 |
65-69 | $2.24 | $3.37 | $4.03 | $4.42 | $5.17 | $6.38 | $7.46 | $8.40 | $9.26 |
70-74 | N/A | $5.38 | $6.45 | $6.97 | $8.35 | $10.30 | $12.05 | $13.57 | $14.98 |
75-79 | N/A | $6.43 | $7.70 | $8.32 | $9.67 | $11.92 | $13.94 | $15.69 | $17.33 |
TU 不保穩定慢性病, $5,000 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
70-74 | N/A | $4.30 | $5.16 | $5.57 | $6.68 | $8.24 | $9.64 | $10.85 | $11.98 |
75-79 | N/A | $5.15 | $6.16 | $6.65 | $7.74 | $9.53 | $11.15 | $12.55 | $13.86 |
80-84 | N/A | $6.83 | $8.34 | $9.01 | $10.12 | $12.73 | $14.90 | $16.76 | $18.50 |
85-89 | N/A | $11.29 | $13.54 | $14.60 | $17.67 | $21.37 | $24.52 | $27.60 | $30.47 |
TU 保穩定慢性病, $10,000 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
0-25 | $0.94 | $1.29 | $1.46 | $1.59 | $2.31 | $2.74 | $3.08 | $3.39 | $3.74 |
26-40 | $1.02 | $1.41 | $1.58 | $1.72 | $2.56 | $2.99 | $3.34 | $3.69 | $4.07 |
41-60 | $1.18 | $1.62 | $1.81 | $1.97 | $3.08 | $3.64 | $4.24 | $4.68 | $5.16 |
61-64 | $1.56 | $2.34 | $2.81 | $3.05 | $3.70 | $4.55 | $5.32 | $5.99 | $6.61 |
65-69 | $1.89 | $2.85 | $3.41 | $3.74 | $4.38 | $5.40 | $6.31 | $7.10 | $7.83 |
70-74 | N/A | $4.55 | $5.46 | $5.90 | $7.06 | $8.72 | $10.19 | $11.48 | $12.67 |
75-79 | N/A | $5.44 | $6.51 | $7.04 | $8.18 | $10.08 | $11.80 | $13.28 | $14.66 |
TU 不保穩定慢性病, $10,000 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
70-74 | N/A | $3.64 | $4.37 | $4.72 | $5.65 | $6.97 | $8.16 | $9.18 | $10.14 |
75-79 | N/A | $4.35 | $5.21 | $5.63 | $6.55 | $8.07 | $9.44 | $10.62 | $11.73 |
80-84 | N/A | $5.78 | $7.06 | $7.62 | $8.57 | $10.78 | $12.60 | $14.18 | $15.66 |
85-89 | N/A | $9.55 | $11.46 | $12.36 | $14.95 | $18.08 | $20.75 | $23.36 | $25.78 |
方法1. 你本可 在线购买
方法2. 您不需要親自上門購買,隻需準備以下資料
email([email protected]/ [email protected])
或打電話(416-834-9204; 905-771-8288;604-637-2195 ;1-877-834-9204)告訴我,
當天你立即就可以收到電子購買確認書( Confirmation of insurance ),保險卡,保單,理陪申請表格即日寄給您。
方法3. 如果您覺得見面放心並需要更詳細了解,我們可以電話里約一個時間(make an appointment),見面我再給您詳細解釋.
A.所需資料:
1.受保人的姓名(拼音),性別,出生年,月,日;
2.入境加拿大的日期或生效期 ;
3.所選計劃(哪個公司,保額為多少, 有無墊底費) ;
4.購買保險天數(或告訴保險起始日期和結束日期, 保險公司會自動計算天數) ;
5.保險受益人( For AD&D-可以是父母, 兄弟姐妹等)
6.加拿大的詳細聯繫地址(主要用來收保險材料)和聯繫電話,以及email地址;
B. 付款方式:信用卡/支票/現金/銀行轉帳。
1. 垫底费可选: $0, $500, $1000, $2,500, $5,000, $10,000.
Deductible |
$500 |
$1,000 |
$2,500 |
$5,000 |
$10,000 |
Discount |
10% |
20% |
30% |
35% |
45% |
在0垫底费用的基础上)多种垫底费用为满足客户不同条件设计.如只担心大的状况:您可以选择$1000 垫底费计划.
免费送:24 小时意外保险与航空保险为 $25,000.
2. 再续保时保单号不变, 续保险时保险价格不变, 即续保时不会因为年龄的变化上一台阶而涨价。对于那些在这儿多呆并且有年龄宽度的老人TU的这项规定应该不错.
3. 退款要求: 来之前(生效日期前)退,不收手续费用; 如果提前回去要求退款,需要满足以下条件:
TU公司具体承保内容:
company |
公司 |
TU(Travel Underwriter) |
Flight Accident |
航空意外险 |
Maximum Aggregate sum insured $25,000 |
Accidental Death & Dismemberment |
意外伤亡或肢残 |
up to $25,000 |
Accidental Dental |
牙的意外 |
$4,000 |
Ambulance Services |
救护设备 |
up to sum insured |
Chiropractor |
针灸 |
$500 |
Cremation at Place of Death |
死亡火化 |
$5,000 |
Dental Emergency |
牙的紧急治疗 |
$600 |
Emergency Transportation |
紧急救护交通 |
up to sum insured |
Follow-up Visits |
跟踪治疗次数 |
unlimited |
Hospital Confinement and Medical Services |
住院费用,诊疗费用, 手术等费用 |
up to sum insured |
Physiotherapist |
物理治疗 |
$500 |
Prescription Medication |
处方药 |
$10,000 |
Return of Deceased |
遗体送回国 |
$12,000 |
Maternity |
生产保障 |
*$3,000( for the last 9 weeks of the expected date ) |
|
|
*this maternity happens after effective date |
Travel Underwriter 索赔程序和注意事项
索赔程序表包含在每一份旅游探亲保险计划中, 索赔表格请寄往One World Assist.
住院或手术病人赔偿程序
病人若需住院治疗, 请立即打电话至one world assist.
From Canada and USA: 1-800-663-0399
From Mexico: 001-800-514-9976
Worldwide (collect): 604-278-4108
1. 受保人应当使用附近医院服务。在受保人出示了ID后,医院人员或者受保人必须尽快于保险公司联系来确认保险金额并开始理赔。保险公司会立刻给于理赔号码(Claim#)。医院通常会直接将账单寄往本保险公司。
2. 如果已付费,请理赔表格填好并签字及所有有关住院账单正本(ORGINAL BILLS)和/或原始付款收据(PAYMENT RECEIPTS)一起寄往One World Assist。
门诊病人理赔程序:
1. 受保人应当到就近诊所或家庭医生或医院门诊求医。离开诊所前,受保人应向医生或诊所索取有关的医师报告(Copy of the Doctor’s Physician’s Report)或当日病例记录(Medical Record of the Visit)。如需要进行重大检查程序(Major Tests Procedures, Ultra -Sound, MRI, CT etc),受保人必须先致电One World Assist咨询,获得同意后方可进行检查。
2. 如受保人要先行支付医疗费用,必须取回所有看病原始收据(ORGINAL RECEIPTS)及处方药原始收据(Pharmacy Receipt for Prescription Drugs)。
3. 请将以填写好并签字了的理赔表格,及所有有关账单正本 (ORGINAL BILLS)和/或原始付款收据(PAYMENT RECEIPTS)一起寄往One World Assist。
遇到任何问题, 您都可以致电416-834-9204, Albert Zhou会为您提供24/7的服务.
訪加緊急住院/醫療保險TU (Travel Underwriters) - Platinum 文檔下載:
TU Visitors to Canada Platinum 保險條款:
TU Platinum Visitors to Canada Policy Wording
TU Platinum Visitors to Canada 索賠表格:
TU Platinum Visitors to Canada Claim Form
TU Platinum Visitors to Canada 索賠註意事項:
TU Platinum visitors to Canada 索賠註意事項
TU Platinum Visitors to Canada 退款申請表
申請人須滿足以下條件:
保險金額
根據您的需求可選擇以下不同的加元保險金額:
從$10,000到 $300,000加元
墊底費: $0 墊底費, $100, $500, $1000 可以選擇
每單最長受保時間
69歲以下 - 365天 / 70-89歲 – 183天; 到期後可以續保.
每單最低保額:
每單 $20加元
受保全球旅遊
您須在加拿大停留整個保險期的51%的時間,但不包括返回您的居住國
可保已經存在的但穩定的慢性病
生病等待期
如果保險在到達加拿大之前即購買,則無"等待期"。
如果保險是在抵達加拿大後的60天內購買, 您只能在保單生效日的48小時之後才能享受生病產生的各項合資格的醫療費用。
如果保險是在您抵達加拿大後的61天或更久後購買,則對於所用生病產生的各項合資格費用,您只能在保單生效日的7天後才可享受。
緊急的醫療服務
|
持牌醫師, 救護車,X-ray, 實驗室檢查診斷以及醫療用具的租用
|
處方藥費用
|
30天的供應,最高達$10,000加元
|
私人註冊護理
|
2次診斷: 每單最高$3,000加元
其它專業醫療服務: 每專科醫師最高$500加元
在緊急情況下,為減輕疼痛,物理治療師,脊椎治療師,手足科醫師,骨科醫師以及足科醫師的治療費用 |
牙科服務
|
若因臉部意外導致填補或替代原有自然牙,最高為$4,000
緊急治療最高達$600加元 |
緊急航空運輸
|
醫療運輸到最近的醫療機構或家裏
|
隨行同伴的交通費用:
|
單程經濟艙位機票
|
家庭交通費用
|
一張經濟艙位機票或者陸地交通運輸工具的費用, 餐飲或住宿最高到$100加元
|
兒童護理
|
如果受保人發生住院情況,$50加元一天, 最高到$500加元
|
婦產科:
|
懷孕生產最高$3,000加元
必須在購買保險以後出現懷孕情況並且在投保範圍以內 受保預產期前9個星期的婦科服務以及分娩手術 |
日用津貼:
|
如果受保人發生住院情況,$200加元一天,最高到$2,000加元
|
運送車輛:
|
最高$2,500加元
|
遺體送還
|
在受保人死亡情況下, 遺體運送回原住國最高達$12,000, 就地火化最高為$5,000
|
24小時意外保險與航空保險:
|
最高到$25,000加元
|
TU 保穩定慢性病, 0 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
0-25 | $1.71 | $2.35 | $2.65 | $2.88 | $4.20 | $4.99 | $5.59 | $6.17 | $6.80 |
26-40 | $1.86 | $2.56 | $2.87 | $3.13 | $4.65 | $5.43 | $6.07 | $6.71 | $7.40 |
41-60 | $2.14 | $2.94 | $3.29 | $3.59 | $5.61 | $6.61 | $7.70 | $8.51 | $9.37 |
61-64 | $2.84 | $4.26 | $5.11 | $5.55 | $6.73 | $8.27 | $9.68 | $10.90 | $12.01 |
65-69 | $3.45 | $5.18 | $6.20 | $6.80 | $7.96 | $9.82 | $11.48 | $12.92 | $14.25 |
70-74 | N/A | $8.28 | $9.92 | $10.72 | $12.84 | $15.85 | $18.54 | $20.87 | $23.04 |
75-79 | N/A | $9.90 | $11.84 | $12.80 | $14.88 | $18.33 | $21.45 | $24.14 | $26.66 |
TU 不保穩定慢性病, 0 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
70-74 | N/A | $6.62 | $7.94 | $8.58 | $10.27 | $12.68 | $14.83 | $16.70 | $18.44 |
75-79 | N/A | $7.92 | $9.47 | $10.24 | $11.90 | $14.67 | $17.16 | $19.31 | $21.33 |
80-84 | N/A | $10.51 | $12.83 | $13.86 | $15.57 | $19.59 | $22.92 | $25.78 | $28.47 |
85-89 | N/A | $17.37 | $20.83 | $22.46 | $27.18 | $32.88 | $37.72 | $42.47 | $46.87 |
TU 保穩定慢性病, $500 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
0-25 | $1.54 | $2.12 | $2.38 | $2.60 | $3.78 | $4.49 | $5.03 | $5.55 | $6.12 |
26-40 | $1.67 | $2.30 | $2.59 | $2.82 | $4.19 | $4.89 | $5.46 | $6.04 | $6.66 |
41-60 | $1.92 | $2.64 | $2.96 | $3.23 | $5.04 | $5.95 | $6.93 | $7.66 | $8.44 |
61-64 | $2.56 | $3.83 | $4.60 | $5.00 | $6.06 | $7.45 | $8.71 | $9.81 | $10.81 |
65-69 | $3.10 | $4.67 | $5.58 | $6.12 | $7.16 | $8.84 | $10.33 | $11.63 | $12.82 |
70-74 | N/A | $7.45 | $8.93 | $9.65 | $11.55 | $14.26 | $16.68 | $18.78 | $20.74 |
75-79 | N/A | $8.91 | $10.66 | $11.52 | $13.39 | $16.50 | $19.31 | $21.72 | $24.00 |
TU 不保穩定慢性病, $500 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
70-74 | N/A | $5.96 | $7.14 | $7.72 | $9.24 | $11.41 | $13.35 | $15.03 | $16.59 |
75-79 | N/A | $7.12 | $8.52 | $9.21 | $10.71 | $13.20 | $15.45 | $17.38 | $19.20 |
80-84 | N/A | $9.46 | $11.55 | $12.47 | $14.02 | $17.63 | $20.63 | $23.20 | $25.62 |
85-89 | N/A | $15.63 | $18.75 | $20.22 | $24.47 | $29.59 | $33.95 | $38.22 | $42.18 |
TU 保穩定慢性病, $1000 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
0-25 | $1.37 | $1.88 | $2.12 | $2.31 | $3.36 | $3.99 | $4.48 | $4.93 | $5.44 |
26-40 | $1.49 | $2.05 | $2.30 | $2.51 | $3.72 | $4.35 | $4.86 | $5.37 | $5.92 |
41-60 | $1.71 | $2.35 | $2.64 | $2.87 | $4.48 | $5.29 | $6.16 | $6.81 | $7.50 |
61-64 | $2.27 | $3.40 | $4.09 | $4.44 | $5.38 | $6.62 | $7.74 | $8.72 | $9.61 |
65-69 | $2.76 | $4.15 | $4.96 | $5.44 | $6.37 | $7.85 | $9.18 | $10.33 | $11.40 |
70-74 | N/A | $6.62 | $7.94 | $8.58 | $10.27 | $12.68 | $14.83 | $16.70 | $18.44 |
75-79 | N/A | $7.92 | $9.47 | $10.24 | $11.90 | $14.67 | $17.16 | $19.31 | $21.33 |
TU 不保穩定慢性病, $1000 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
70-74 | N/A | $5.30 | $6.35 | $6.86 | $8.22 | $10.14 | $11.86 | $13.36 | $14.75 |
75-79 | N/A | $6.33 | $7.58 | $8.19 | $9.52 | $11.73 | $13.73 | $15.45 | $17.06 |
80-84 | N/A | $8.41 | $10.26 | $11.09 | $12.46 | $15.67 | $18.33 | $20.62 | $22.78 |
85-89 | N/A | $13.89 | $16.67 | $17.97 | $21.75 | $26.30 | $30.18 | $33.97 | $37.50 |
TU 保穩定慢性病, $2,500 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
0-25 | $1.19 | $1.65 | $1.85 | $2.02 | $2.94 | $3.49 | $3.92 | $4.32 | $4.76 |
26-40 | $1.30 | $1.79 | $2.01 | $2.19 | $3.26 | $3.80 | $4.25 | $4.69 | $5.18 |
41-60 | $1.50 | $2.06 | $2.31 | $2.51 | $3.92 | $4.63 | $5.39 | $5.96 | $6.56 |
61-64 | $1.99 | $2.98 | $3.58 | $3.89 | $4.71 | $5.79 | $6.77 | $7.63 | $8.41 |
65-69 | $2.41 | $3.63 | $4.34 | $4.76 | $5.57 | $6.87 | $8.04 | $9.04 | $9.97 |
70-74 | N/A | $5.79 | $6.95 | $7.50 | $8.99 | $11.09 | $12.97 | $14.61 | $16.13 |
75-79 | N/A | $6.93 | $8.29 | $8.96 | $10.41 | $12.83 | $15.02 | $16.90 | $18.66 |
TU 不保穩定慢性病, $2,500 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
70-74 | N/A | $4.63 | $5.56 | $6.00 | $7.19 | $8.88 | $10.38 | $11.69 | $12.90 |
75-79 | N/A | $5.54 | $6.63 | $7.17 | $8.33 | $10.27 | $12.01 | $13.52 | $14.93 |
80-84 | N/A | $7.36 | $8.98 | $9.70 | $10.90 | $13.71 | $16.04 | $18.05 | $19.93 |
85-89 | N/A | $12.16 | $14.58 | $15.72 | $19.03 | $23.01 | $26.41 | $29.73 | $32.81 |
TU 保穩定慢性病, $5,000 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
0-25 | $1.11 | $1.53 | $1.72 | $1.87 | $2.73 | $3.24 | $3.64 | $4.01 | $4.42 |
26-40 | $1.21 | $1.66 | $1.87 | $2.04 | $3.03 | $3.53 | $3.95 | $4.36 | $4.81 |
41-60 | $1.39 | $1.91 | $2.14 | $2.33 | $3.64 | $4.30 | $5.01 | $5.53 | $6.09 |
61-64 | $1.85 | $2.77 | $3.32 | $3.61 | $4.37 | $5.38 | $6.29 | $7.08 | $7.81 |
65-69 | $2.24 | $3.37 | $4.03 | $4.42 | $5.17 | $6.38 | $7.46 | $8.40 | $9.26 |
70-74 | N/A | $5.38 | $6.45 | $6.97 | $8.35 | $10.30 | $12.05 | $13.57 | $14.98 |
75-79 | N/A | $6.43 | $7.70 | $8.32 | $9.67 | $11.92 | $13.94 | $15.69 | $17.33 |
TU 不保穩定慢性病, $5,000 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
70-74 | N/A | $4.30 | $5.16 | $5.57 | $6.68 | $8.24 | $9.64 | $10.85 | $11.98 |
75-79 | N/A | $5.15 | $6.16 | $6.65 | $7.74 | $9.53 | $11.15 | $12.55 | $13.86 |
80-84 | N/A | $6.83 | $8.34 | $9.01 | $10.12 | $12.73 | $14.90 | $16.76 | $18.50 |
85-89 | N/A | $11.29 | $13.54 | $14.60 | $17.67 | $21.37 | $24.52 | $27.60 | $30.47 |
TU 保穩定慢性病, $10,000 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
0-25 | $0.94 | $1.29 | $1.46 | $1.59 | $2.31 | $2.74 | $3.08 | $3.39 | $3.74 |
26-40 | $1.02 | $1.41 | $1.58 | $1.72 | $2.56 | $2.99 | $3.34 | $3.69 | $4.07 |
41-60 | $1.18 | $1.62 | $1.81 | $1.97 | $3.08 | $3.64 | $4.24 | $4.68 | $5.16 |
61-64 | $1.56 | $2.34 | $2.81 | $3.05 | $3.70 | $4.55 | $5.32 | $5.99 | $6.61 |
65-69 | $1.89 | $2.85 | $3.41 | $3.74 | $4.38 | $5.40 | $6.31 | $7.10 | $7.83 |
70-74 | N/A | $4.55 | $5.46 | $5.90 | $7.06 | $8.72 | $10.19 | $11.48 | $12.67 |
75-79 | N/A | $5.44 | $6.51 | $7.04 | $8.18 | $10.08 | $11.80 | $13.28 | $14.66 |
TU 不保穩定慢性病, $10,000 墊底費價目表 | |||||||||
Age | $1萬 | $2萬 | $3萬 | $5萬 | $10萬 | $15萬 | $20萬 | $25萬 | $30萬 |
