申請人必須:
- 自購買日起出生至少15天以上
- 持有加拿大工作簽證或學生簽證; 或者
- 不受保於加拿大政府健康保險計劃的加拿大公民或移民訪加旅客
探亲保险申请表 新移民保险申请表
(特点:4-6周理赔,尤其对80-85高龄稳定慢性病特别支持。保单含1万意外死亡险。价格最优,由加拿大最大的保险公司Manulife-宏利承保)
申請人必須:
住院費用
|
包括醫院內外治療的所有合理及常規費用
|
醫生費用
|
|
診斷費用
|
包括x-ray,實驗室檢查費等合理及常規費用最大$1000(若住院,最大至保額)
|
地面救護車服務
|
|
送返回國
|
緊急情況後,最大致保單保額。需要事先批準
|
處方藥
|
最大$500(如果住院,可至最大保單保額)
|
醫療用具/護士/家庭護理
|
最大$5000,用於護士/家庭護理,租用拐杖,醫院病床,夾板,桁架,吊帶
|
輔助專科醫師
|
手足科醫師,脊椎治療師,骨科醫師,物理治療師或足科醫師, 每專科醫師最高達 $1000 ,包括醫生推薦的針灸師的治療費
|
牙科意外治療費
|
最大$1000
|
緊急牙癥
|
最大$300
|
遺體送返
|
每受保人最高達$5,000
|
在加拿大或美國的殤葬費用
|
$5,000
|
繼續治療/復診
|
批準後可保障
|
意外死亡和殘疾
|
$10,000
|
懷孕有關並發癥
|
僅限於保單有效日後的懷孕,生產前9個月和後9個月產生的並發癥
|
根據您的需求可選擇以下不同的加元保險金額:
墊底費選擇
最長受保時間: 365天, 可以再續保,85歲以上最多180天。
最低保額: $25 CAD 每保單
家庭計劃
按最大家庭成員年齡的每日保費的兩倍計算. 子女年齡必需在21歲或以下.
受保全球旅遊
最多在外呆30天,您須在加拿大停留整個保險期的51%的時間,但不包括返回您的居住國
可保已經存在的但穩定的慢性病
對於69歲以下已有的慢性病如在本保險生效日前180天內穩定,即自動受保
70-85您可以選擇購買保慢性病計劃。86歲或以上沒有保慢性病計劃。
生病等待期
如果保險在您到達加拿大之前即購買,則無“等待期”。
如果保險是在您抵達加拿大後購買,您只能在保單生效日的72小時(或7天)之後才能享受生病產生的各項可賠償的醫療費用
退款
如果您在保險生效日之前申請退款可獲得全額退款
剩余部分退款
如果你返回原居地,須在無索賠情況下提供證明返回文件(例如:回程機票)
每保單將收取$25退款手續費。
無退款
如果索賠已經或即將遞交
**********************************突出特點***************************************
注意:59岁以前保稳定慢性病和不保稳定慢性病价钱相同。
Atten: Under 59 the price is the same for pre-exsiting and without pre-existing option。
21st century with pre-existing $50 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | $100K | $150K |
0-25 | $1.70 | $2.10 | $2.30 | $2.55 | $3.50 | $4.10 |
26-34 | $1.85 | $2.15 | $2.35 | $2.75 | $3.75 | $4.40 |
35-39 | $1.90 | $2.25 | $2.50 | $2.85 | $4.00 | $4.60 |
40-54 | $2.05 | $2.61 | $2.90 | $3.40 | $4.90 | $5.81 |
55-59 | $2.15 | $2.70 | $3.10 | $3.55 | $5.25 | $6.40 |
60-64 | $3.06 | $3.50 | $4.10 | $4.81 | $6.60 | N/A |
65-69 | $3.28 | $4.15 | $4.65 | $5.50 | $7.45 | N/A |
70-74 | $5.00 | $6.30 | $7.40 | $8.40 | $10.90 | N/A |
75-79 | $6.10 | $7.95 | $9.10 | $11.25 | $13.40 | N/A |
80-85 | $9.15 | $10.75 | $13.75 | $16.50 | $20.00 | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A |
21st century without pre-existing $50 deductible 86+ $500 deductible |
||||||
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 |
60-64 | $2.76 | $3.30 | $3.75 | $4.34 | $5.43 | N/A |
65-69 | $2.96 | $3.75 | $4.25 | $5.00 | $6.73 | N/A |
70-74 | $4.05 | $5.20 | $5.95 | $7.15 | $8.80 | N/A |
75-79 | $4.80 | $6.00 | $7.00 | $8.40 | $10.80 | N/A |
80-85 | $6.05 | $7.70 | $9.10 | $10.20 | $14.00 | N/A |
86 + | $9.74 | $12.54 | $14.76 | N/A | $32.00 | N/A |
21st century with pre-existing $0 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | $100K | $150K |
0-25 | $1.79 | $2.21 | $2.42 | $2.68 | $3.68 | $4.31 |
26-34 | $1.94 | $2.26 | $2.47 | $2.89 | $3.94 | $4.62 |
35-39 | $2.00 | $2.36 | $2.63 | $2.99 | $4.20 | $4.83 |
40-54 | $2.15 | $2.74 | $3.05 | $3.57 | $5.15 | $6.10 |
55-59 | $2.26 | $2.84 | $3.26 | $3.73 | $5.51 | $6.72 |
60-64 | $3.21 | $3.68 | $4.31 | $5.05 | $6.93 | N/A |
65-69 | $3.44 | $4.36 | $4.88 | $5.78 | $7.82 | N/A |
70-74 | $5.25 | $6.62 | $7.77 | $8.82 | $11.45 | N/A |
75-79 | $6.41 | $8.35 | $9.56 | $11.81 | $14.07 | N/A |
80-85 | $9.61 | $11.29 | $14.44 | $17.33 | $21.00 | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A |
21st century without pre-existing $0 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 |
60-64 | $2.90 | $3.47 | $3.94 | $4.56 | $5.70 | N/A |
65-69 | $3.11 | $3.94 | $4.46 | $5.25 | $7.07 | N/A |
70-74 | $4.25 | $5.46 | $6.25 | $7.51 | $9.24 | N/A |
75-79 | $5.04 | $6.30 | $7.35 | $8.82 | $11.34 | N/A |
80-85 | $6.35 | $8.09 | $9.56 | $10.71 | $14.70 | N/A |
86 + | N/A | N/A | N/A | N/A | N/A | N/A |
21st century with pre-exsiting $250 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | $100K | $150K |
0-25 | $1.53 | $1.89 | $2.07 | $2.30 | $3.15 | $3.69 |
26-34 | $1.67 | $1.94 | $2.12 | $2.48 | $3.38 | $3.96 |
35-39 | $1.71 | $2.03 | $2.25 | $2.57 | $3.60 | $4.14 |
40-54 | $1.85 | $2.35 | $2.61 | $3.06 | $4.41 | $5.23 |
55-59 | $1.94 | $2.43 | $2.79 | $3.20 | $4.73 | $5.76 |
60-64 | $2.75 | $3.15 | $3.69 | $4.33 | $5.94 | N/A |
65-69 | $2.95 | $3.74 | $4.19 | $4.95 | $6.71 | N/A |
70-74 | $4.50 | $5.67 | $6.66 | $7.56 | $9.81 | N/A |
75-79 | $5.49 | $7.16 | $8.19 | $10.13 | $12.06 | N/A |
80-85 | $8.24 | $9.68 | $12.38 | $14.85 | $18.00 | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A |
21st century without pre-existing $250 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 |
60-64 | $2.48 | $2.97 | $3.38 | $3.91 | $4.89 | N/A |
65-69 | $2.66 | $3.38 | $3.83 | $4.50 | $6.06 | N/A |
70-74 | $3.65 | $4.68 | $5.36 | $6.44 | $7.92 | N/A |
75-79 | $4.32 | $5.40 | $6.30 | $7.56 | $9.72 | N/A |
80-85 | $5.45 | $6.93 | $8.19 | $9.18 | $12.60 | N/A |
86 + | N/A | N/A | N/A | N/A | N/A | N/A |
21st century with pre-existing $1000 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | $100K | $150K |
0-25 | $1.36 | $1.68 | $1.84 | $2.04 | $2.80 | $3.28 |
26-34 | $1.48 | $1.72 | $1.88 | $2.20 | $3.00 | $3.52 |
35-39 | $1.52 | $1.80 | $2.00 | $2.28 | $3.20 | $3.68 |
40-54 | $1.64 | $2.09 | $2.32 | $2.72 | $3.92 | $4.65 |
55-59 | $1.72 | $2.16 | $2.48 | $2.84 | $4.20 | $5.12 |
60-64 | $2.45 | $2.80 | $3.28 | $3.85 | $5.28 | N/A |
65-69 | $2.62 | $3.32 | $3.72 | $4.40 | $5.96 | N/A |
70-74 | $4.00 | $5.04 | $5.92 | $6.72 | $8.72 | N/A |
75-79 | $4.88 | $6.36 | $7.28 | $9.00 | $10.72 | N/A |
80-85 | $7.32 | $8.60 | $11.00 | $13.20 | $16.00 | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A |
21st century without pre-existing $1000 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 |
60-64 | $2.21 | $2.64 | $3.00 | $3.47 | $4.34 | N/A |
65-69 | $2.37 | $3.00 | $3.40 | $3.94 | $5.38 | N/A |
70-74 | $3.24 | $4.16 | $4.76 | $5.72 | $7.04 | N/A |
75-79 | $3.84 | $4.80 | $5.60 | $6.72 | $8.64 | N/A |
80-85 | $4.84 | $6.16 | $7.28 | $8.16 | $11.20 | N/A |
86 + | $7.79 | $10.03 | $11.81 | N/A | N/A | N/A |
21st century with existing $2500 deductible | ||
Age | 25000 | 50000 |
0-25 | $1.61 | $1.91 |
26-34 | $1.65 | $2.06 |
35-39 | $1.75 | $2.14 |
40-54 | $2.03 | $2.55 |
55-59 | $2.17 | $2.66 |
60-64 | $2.87 | $3.61 |
65-69 | $3.26 | $4.13 |
70-74 | $5.18 | $6.30 |
75-79 | $6.37 | $8.44 |
80-85 | $9.63 | $12.38 |
86+ | N/A | N/A |
21st century without pre-existing $2500 deductible | ||
Age | 25000 | 50000 |
60-64 | $2.63 | $3.26 |
65-69 | $2.98 | $3.75 |
70-74 | $4.17 | $5.36 |
75-79 | $4.90 | $6.30 |
80-85 | $6.37 | $7.65 |
86 + | $10.33 | N/A |
21st century with pre-existing $5000 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | $100K | $150K |
0-25 | $1.11 | $1.37 | $1.50 | $1.66 | $2.28 | $2.67 |
26-34 | $1.20 | $1.40 | $1.53 | $1.79 | $2.44 | $2.86 |
35-39 | $1.24 | $1.46 | $1.63 | $1.85 | $2.60 | $2.99 |
40-54 | $1.33 | $1.70 | $1.89 | $2.21 | $3.19 | $3.78 |
55-59 | $1.40 | $1.76 | $2.02 | $2.31 | $3.41 | $4.16 |
60-64 | $1.99 | $2.28 | $2.67 | $3.13 | $4.29 | N/A |
65-69 | $2.13 | $2.70 | $3.02 | $3.58 | $4.84 | N/A |
70-74 | $3.25 | $4.10 | $4.81 | $5.46 | $7.09 | N/A |
75-79 | $3.97 | $5.17 | $5.92 | $7.31 | $8.71 | N/A |
80-85 | $5.95 | $6.99 | $8.94 | $10.73 | $13.00 | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A |
21st century without pre-existing $5000 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 |
60-64 | $1.79 | $2.15 | $2.44 | $2.82 | $3.53 | N/A |
65-69 | $1.92 | $2.44 | $2.76 | $3.25 | $4.37 | N/A |
70-74 | $2.63 | $3.38 | $3.87 | $4.65 | $5.72 | N/A |
75-79 | $3.12 | $3.90 | $4.55 | $5.46 | $7.02 | N/A |
80-85 | $3.93 | $5.01 | $5.92 | $6.63 | $9.10 | N/A |
86 + | $6.33 | $8.15 | $9.59 | N/A | N/A | N/A |
21st century with pre-exisiting $10000 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | $100K | $150K |
0-25 | $1.02 | $1.26 | $1.38 | $1.53 | $2.10 | $2.46 |
26-34 | $1.11 | $1.29 | $1.41 | $1.65 | $2.25 | $2.64 |
35-39 | $1.14 | $1.35 | $1.50 | $1.71 | $2.40 | $2.76 |
40-54 | $1.23 | $1.57 | $1.74 | $2.04 | $2.94 | $3.49 |
55-59 | $1.29 | $1.62 | $1.86 | $2.13 | $3.15 | $3.84 |
60-64 | $1.84 | $2.10 | $2.46 | $2.89 | $3.96 | N/A |
65-69 | $1.97 | $2.49 | $2.79 | $3.30 | $4.47 | N/A |
70-74 | $3.00 | $3.78 | $4.44 | $5.04 | $6.54 | N/A |
75-79 | $3.66 | $4.77 | $5.46 | $6.75 | $8.04 | N/A |
80-85 | $5.49 | $6.45 | $8.25 | $9.90 | $12.00 | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A |
21st century without pre-existing $10000 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 |
60-64 | $1.66 | $1.98 | $2.25 | $2.60 | $3.26 | N/A |
65-69 | $1.78 | $2.25 | $2.55 | $3.00 | $4.04 | N/A |
70-74 | $2.43 | $3.12 | $3.57 | $4.29 | $5.28 | N/A |
75-79 | $2.88 | $3.60 | $4.20 | $5.04 | $6.48 | N/A |
80-85 | $3.63 | $4.62 | $5.46 | $6.12 | $8.40 | N/A |
86 + | $5.84 | $7.52 | $8.86 | N/A | N/A | N/A |
方法1. 你本人可在线购买
方法2. 您不需要親自上門購買,隻需準備以下資料
email([email protected]/ [email protected])
或打電話(416-834-9204; 905-771-8288;604-637-2195 ;1-877-834-9204)告訴我,
當天你立即就可以收到電子購買確認書( Confirmation of insurance ),保險卡,保單,理陪申請表格即日寄給您。
方法3. 如果您覺得見面放心並需要更詳細了解,我們可以電話里約一個時間(make an appointment),見面我再給您詳細解釋.
A.所需資料:
1.受保人的姓名(拼音),性別,出生年,月,日;
2.入境加拿大的日期或生效期 ;
3.所選計劃(哪個公司,保額為多少, 有無墊底費) ;
4.購買保險天數(或告訴保險起始日期和結束日期, 保險公司會自動計算天數) ;
5.保險受益人( For AD&D-可以是父母, 兄弟姐妹等)
6.加拿大的詳細聯繫地址(主要用來收保險材料)和聯繫電話,以及email地址;
B. 付款方式:信用卡/支票/現金/銀行轉帳。
21st Century 索賠表格:
21 Century 索賠註意事項
21st Century 保險條款
21st Century 理賠註意事項
急癥室及住院病人索賠程序:
病人如需前往醫院急癥室或住院治療, 請立即撥打理賠中心電話:
加拿大和美國免費電話:1-877-882-2957
其他國家對方付費電話: 1-519-251-7856
您必須在接受任何治療之前撥打理賠中心電話。 如果未在接受治療之前撥打理賠中心電話,您自己將負責受保醫療費用的20%。 如果由於您的病情無法撥打電話, 此條款將不適用。但您要盡快通知或請其他人代您通知理賠中心.
查詢索賠進展程度請撥: 1-855-297-4379 From 8:00am to 8:00pm
其它註意事項
1. 受保人應當到就近診所或家庭醫生或醫院門診求醫,看病時別忘了帶索賠表,因為索賠表需要醫生簽字。離開診所前,受保人應要求醫生在索賠表上簽字並向診所索取有關的醫師報告(Copy of the Doctor’s Physician’s Report)或當日病例記錄(Medical Record of the Visit)。如需要進行重大檢查程序(Major Tests Procedures, Ultra -Sound, MRI, CT etc)或需要手術,受保人必須先致電保險公司理賠中心咨詢,獲得同意後方可進行檢查貨手術。如自行決定進行重大檢查,保險公司有權不支付所有有關醫療費用。
2. 如受保人已經先行支付了醫療費用﹐受保人必須取回所有看病的正本收據及處方藥的原始收據(非處方藥費用及索取病歷報告的費用不在受保範圍之內﹐因此這些額外費用將不會得到賠償)
3. 如已取藥﹐請遞交原始藥方單據(此單據內含有藥物信息和醫生資料等) 請將以填好並簽名的索賠表格﹑病歷報告及醫療費用所有原始單據和入境日期的證明文件(可以看是機票或護照復印件) 寄往:
郵寄地址: 21st Century Visitor's Claims,
C/O Active Care Management
P.O. Box 1237 , Stn A,
Windsor, ON N9A 6P8
申請人必須:
根據您的需求可選擇以下不同的加元保險金額:
墊底費選擇
最長受保時間: 365天, 可以再續保,85歲以上最多180天。
最低保額: $25 CAD 每保單
家庭計劃
按最大家庭成員年齡的每日保費的兩倍計算. 子女年齡必需在21歲或以下.
受保全球旅遊
最多在外呆30天,您須在加拿大停留整個保險期的51%的時間,但不包括返回您的居住國
可保已經存在的但穩定的慢性病
對於69歲以下已有的慢性病如在本保險生效日前180天內穩定,即自動受保
70-85您可以選擇購買保慢性病計劃。86歲或以上沒有保慢性病計劃。
生病等待期
如果保險在您到達加拿大之前即購買,則無“等待期”。
如果保險是在您抵達加拿大後購買,您只能在保單生效日的72小時(或7天)之後才能享受生病產生的各項可賠償的醫療費用
退款
如果您在保險生效日之前申請退款可獲得全額退款
剩余部分退款
如果你返回原居地,須在無索賠情況下提供證明返回文件(例如:回程機票)
每保單將收取$25退款手續費。
無退款
如果索賠已經或即將遞交
**********************************突出特點***************************************
注意:59岁以前保稳定慢性病和不保稳定慢性病价钱相同。
Atten: Under 59 the price is the same for pre-exsiting and without pre-existing option。
21st century with pre-existing $50 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | $100K | $150K |
0-25 | $1.70 | $2.10 | $2.30 | $2.55 | $3.50 | $4.10 |
26-34 | $1.85 | $2.15 | $2.35 | $2.75 | $3.75 | $4.40 |
35-39 | $1.90 | $2.25 | $2.50 | $2.85 | $4.00 | $4.60 |
40-54 | $2.05 | $2.61 | $2.90 | $3.40 | $4.90 | $5.81 |
55-59 | $2.15 | $2.70 | $3.10 | $3.55 | $5.25 | $6.40 |
60-64 | $3.06 | $3.50 | $4.10 | $4.81 | $6.60 | N/A |
65-69 | $3.28 | $4.15 | $4.65 | $5.50 | $7.45 | N/A |
70-74 | $5.00 | $6.30 | $7.40 | $8.40 | $10.90 | N/A |
75-79 | $6.10 | $7.95 | $9.10 | $11.25 | $13.40 | N/A |
80-85 | $9.15 | $10.75 | $13.75 | $16.50 | $20.00 | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A |
21st century without pre-existing $50 deductible 86+ $500 deductible |
||||||
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 |
60-64 | $2.76 | $3.30 | $3.75 | $4.34 | $5.43 | N/A |
65-69 | $2.96 | $3.75 | $4.25 | $5.00 | $6.73 | N/A |
70-74 | $4.05 | $5.20 | $5.95 | $7.15 | $8.80 | N/A |
75-79 | $4.80 | $6.00 | $7.00 | $8.40 | $10.80 | N/A |
80-85 | $6.05 | $7.70 | $9.10 | $10.20 | $14.00 | N/A |
86 + | $9.74 | $12.54 | $14.76 | N/A | $32.00 | N/A |
21st century with pre-existing $0 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | $100K | $150K |
0-25 | $1.79 | $2.21 | $2.42 | $2.68 | $3.68 | $4.31 |
26-34 | $1.94 | $2.26 | $2.47 | $2.89 | $3.94 | $4.62 |
35-39 | $2.00 | $2.36 | $2.63 | $2.99 | $4.20 | $4.83 |
40-54 | $2.15 | $2.74 | $3.05 | $3.57 | $5.15 | $6.10 |
55-59 | $2.26 | $2.84 | $3.26 | $3.73 | $5.51 | $6.72 |
60-64 | $3.21 | $3.68 | $4.31 | $5.05 | $6.93 | N/A |
65-69 | $3.44 | $4.36 | $4.88 | $5.78 | $7.82 | N/A |
70-74 | $5.25 | $6.62 | $7.77 | $8.82 | $11.45 | N/A |
75-79 | $6.41 | $8.35 | $9.56 | $11.81 | $14.07 | N/A |
80-85 | $9.61 | $11.29 | $14.44 | $17.33 | $21.00 | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A |
21st century without pre-existing $0 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 |
60-64 | $2.90 | $3.47 | $3.94 | $4.56 | $5.70 | N/A |
65-69 | $3.11 | $3.94 | $4.46 | $5.25 | $7.07 | N/A |
70-74 | $4.25 | $5.46 | $6.25 | $7.51 | $9.24 | N/A |
75-79 | $5.04 | $6.30 | $7.35 | $8.82 | $11.34 | N/A |
80-85 | $6.35 | $8.09 | $9.56 | $10.71 | $14.70 | N/A |
86 + | N/A | N/A | N/A | N/A | N/A | N/A |
21st century with pre-exsiting $250 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | $100K | $150K |
0-25 | $1.53 | $1.89 | $2.07 | $2.30 | $3.15 | $3.69 |
26-34 | $1.67 | $1.94 | $2.12 | $2.48 | $3.38 | $3.96 |
35-39 | $1.71 | $2.03 | $2.25 | $2.57 | $3.60 | $4.14 |
40-54 | $1.85 | $2.35 | $2.61 | $3.06 | $4.41 | $5.23 |
55-59 | $1.94 | $2.43 | $2.79 | $3.20 | $4.73 | $5.76 |
60-64 | $2.75 | $3.15 | $3.69 | $4.33 | $5.94 | N/A |
65-69 | $2.95 | $3.74 | $4.19 | $4.95 | $6.71 | N/A |
70-74 | $4.50 | $5.67 | $6.66 | $7.56 | $9.81 | N/A |
75-79 | $5.49 | $7.16 | $8.19 | $10.13 | $12.06 | N/A |
80-85 | $8.24 | $9.68 | $12.38 | $14.85 | $18.00 | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A |
21st century without pre-existing $250 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 |
60-64 | $2.48 | $2.97 | $3.38 | $3.91 | $4.89 | N/A |
65-69 | $2.66 | $3.38 | $3.83 | $4.50 | $6.06 | N/A |
70-74 | $3.65 | $4.68 | $5.36 | $6.44 | $7.92 | N/A |
75-79 | $4.32 | $5.40 | $6.30 | $7.56 | $9.72 | N/A |
80-85 | $5.45 | $6.93 | $8.19 | $9.18 | $12.60 | N/A |
86 + | N/A | N/A | N/A | N/A | N/A | N/A |
21st century with pre-existing $1000 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | $100K | $150K |
0-25 | $1.36 | $1.68 | $1.84 | $2.04 | $2.80 | $3.28 |
26-34 | $1.48 | $1.72 | $1.88 | $2.20 | $3.00 | $3.52 |
35-39 | $1.52 | $1.80 | $2.00 | $2.28 | $3.20 | $3.68 |
40-54 | $1.64 | $2.09 | $2.32 | $2.72 | $3.92 | $4.65 |
55-59 | $1.72 | $2.16 | $2.48 | $2.84 | $4.20 | $5.12 |
60-64 | $2.45 | $2.80 | $3.28 | $3.85 | $5.28 | N/A |
65-69 | $2.62 | $3.32 | $3.72 | $4.40 | $5.96 | N/A |
70-74 | $4.00 | $5.04 | $5.92 | $6.72 | $8.72 | N/A |
75-79 | $4.88 | $6.36 | $7.28 | $9.00 | $10.72 | N/A |
80-85 | $7.32 | $8.60 | $11.00 | $13.20 | $16.00 | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A |
21st century without pre-existing $1000 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 |
60-64 | $2.21 | $2.64 | $3.00 | $3.47 | $4.34 | N/A |
65-69 | $2.37 | $3.00 | $3.40 | $3.94 | $5.38 | N/A |
70-74 | $3.24 | $4.16 | $4.76 | $5.72 | $7.04 | N/A |
75-79 | $3.84 | $4.80 | $5.60 | $6.72 | $8.64 | N/A |
80-85 | $4.84 | $6.16 | $7.28 | $8.16 | $11.20 | N/A |
86 + | $7.79 | $10.03 | $11.81 | N/A | N/A | N/A |
21st century with existing $2500 deductible | ||
Age | 25000 | 50000 |
0-25 | $1.61 | $1.91 |
26-34 | $1.65 | $2.06 |
35-39 | $1.75 | $2.14 |
40-54 | $2.03 | $2.55 |
55-59 | $2.17 | $2.66 |
60-64 | $2.87 | $3.61 |
65-69 | $3.26 | $4.13 |
70-74 | $5.18 | $6.30 |
75-79 | $6.37 | $8.44 |
80-85 | $9.63 | $12.38 |
86+ | N/A | N/A |
21st century without pre-existing $2500 deductible | ||
Age | 25000 | 50000 |
60-64 | $2.63 | $3.26 |
65-69 | $2.98 | $3.75 |
70-74 | $4.17 | $5.36 |
75-79 | $4.90 | $6.30 |
80-85 | $6.37 | $7.65 |
86 + | $10.33 | N/A |
21st century with pre-existing $5000 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | $100K | $150K |
0-25 | $1.11 | $1.37 | $1.50 | $1.66 | $2.28 | $2.67 |
26-34 | $1.20 | $1.40 | $1.53 | $1.79 | $2.44 | $2.86 |
35-39 | $1.24 | $1.46 | $1.63 | $1.85 | $2.60 | $2.99 |
40-54 | $1.33 | $1.70 | $1.89 | $2.21 | $3.19 | $3.78 |
55-59 | $1.40 | $1.76 | $2.02 | $2.31 | $3.41 | $4.16 |
60-64 | $1.99 | $2.28 | $2.67 | $3.13 | $4.29 | N/A |
65-69 | $2.13 | $2.70 | $3.02 | $3.58 | $4.84 | N/A |
70-74 | $3.25 | $4.10 | $4.81 | $5.46 | $7.09 | N/A |
75-79 | $3.97 | $5.17 | $5.92 | $7.31 | $8.71 | N/A |
80-85 | $5.95 | $6.99 | $8.94 | $10.73 | $13.00 | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A |
21st century without pre-existing $5000 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 |
60-64 | $1.79 | $2.15 | $2.44 | $2.82 | $3.53 | N/A |
65-69 | $1.92 | $2.44 | $2.76 | $3.25 | $4.37 | N/A |
70-74 | $2.63 | $3.38 | $3.87 | $4.65 | $5.72 | N/A |
75-79 | $3.12 | $3.90 | $4.55 | $5.46 | $7.02 | N/A |
80-85 | $3.93 | $5.01 | $5.92 | $6.63 | $9.10 | N/A |
86 + | $6.33 | $8.15 | $9.59 | N/A | N/A | N/A |
21st century with pre-exisiting $10000 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | $100K | $150K |
0-25 | $1.02 | $1.26 | $1.38 | $1.53 | $2.10 | $2.46 |
26-34 | $1.11 | $1.29 | $1.41 | $1.65 | $2.25 | $2.64 |
35-39 | $1.14 | $1.35 | $1.50 | $1.71 | $2.40 | $2.76 |
40-54 | $1.23 | $1.57 | $1.74 | $2.04 | $2.94 | $3.49 |
55-59 | $1.29 | $1.62 | $1.86 | $2.13 | $3.15 | $3.84 |
60-64 | $1.84 | $2.10 | $2.46 | $2.89 | $3.96 | N/A |
65-69 | $1.97 | $2.49 | $2.79 | $3.30 | $4.47 | N/A |
70-74 | $3.00 | $3.78 | $4.44 | $5.04 | $6.54 | N/A |
75-79 | $3.66 | $4.77 | $5.46 | $6.75 | $8.04 | N/A |
80-85 | $5.49 | $6.45 | $8.25 | $9.90 | $12.00 | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A |
21st century without pre-existing $10000 deductible | ||||||
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 |
60-64 | $1.66 | $1.98 | $2.25 | $2.60 | $3.26 | N/A |
65-69 | $1.78 | $2.25 | $2.55 | $3.00 | $4.04 | N/A |
70-74 | $2.43 | $3.12 | $3.57 | $4.29 | $5.28 | N/A |
75-79 | $2.88 | $3.60 | $4.20 | $5.04 | $6.48 | N/A |
80-85 | $3.63 | $4.62 | $5.46 | $6.12 | $8.40 | N/A |
86 + | $5.84 | $7.52 | $8.86 | N/A | N/A | N/A |
住院費用
|
包括醫院內外治療的所有合理及常規費用
|
醫生費用
|
|
診斷費用
|
包括x-ray,實驗室檢查費等合理及常規費用最大$1000(若住院,最大至保額)
|
地面救護車服務
|
|
送返回國
|
緊急情況後,最大致保單保額。需要事先批準
|
處方藥
|
最大$500(如果住院,可至最大保單保額)
|
醫療用具/護士/家庭護理
|
最大$5000,用於護士/家庭護理,租用拐杖,醫院病床,夾板,桁架,吊帶
|
輔助專科醫師
|
手足科醫師,脊椎治療師,骨科醫師,物理治療師或足科醫師, 每專科醫師最高達 $1000 ,包括醫生推薦的針灸師的治療費
|
牙科意外治療費
|
最大$1000
|
緊急牙癥
|
最大$300
|
遺體送返
|
每受保人最高達$5,000
|
在加拿大或美國的殤葬費用
|
$5,000
|
繼續治療/復診
|
批準後可保障
|
意外死亡和殘疾
|
$10,000
|
懷孕有關並發癥
|
僅限於保單有效日後的懷孕,生產前9個月和後9個月產生的並發癥
|
方法1. 你本人可在线购买
方法2. 您不需要親自上門購買,隻需準備以下資料
email([email protected]/ [email protected])
或打電話(416-834-9204; 905-771-8288;604-637-2195 ;1-877-834-9204)告訴我,
當天你立即就可以收到電子購買確認書( Confirmation of insurance ),保險卡,保單,理陪申請表格即日寄給您。
方法3. 如果您覺得見面放心並需要更詳細了解,我們可以電話里約一個時間(make an appointment),見面我再給您詳細解釋.
A.所需資料:
