~~加拿大超级签证适用于探访身为加拿大公民或永久居民的子女或孙子女,并长期逗留,签证最长有效期可长达10年,每次停留可长达24个月。申请超级签证必须满足体检合格、享有有效健康保险、获得邀请人的财政担保等条件。
方法2. 您不需要亲自上门购买,隻需準备以下资料email([email protected]/ [email protected])或打电话(416-834-9204; 905-771-8288;604-637-2195;1-877-834-9204)告诉我,当天你立即就可以收到电子购买确认书( Confirmation of insurance ),保险卡,保单,理陪申请表格即日寄给您。
方法3.如果您觉得见面放心并需要更详细了解,我们可以电话里约一个时间(make an appointment),见面我再给您详细解释.
A. 所需资料:
1.受保人的姓名(拼音),性别,出生年,月,日;
2.入境加拿大的日期或生效期 ;
3.所选计划(哪个公司,保额为10万, 有无垫底费) ;
4.购买保险天数 (或告诉保险起始日期和结束日期, 保险公司会自动计算天数) ;
5.保险受益人( For AD&D-可以是父母, 兄弟姐妹等)
6.加拿大的详细联系地址(主要用来收保险材料)和联系电话,以及email地址;
B. 付款方式:信用卡/支票/现金/银行转帐。
21st century (保慢性病) $100, 000 COVERAGE (Super Visa) EFFECTIVE JUL 2014 | ||||||
Age | $50 | $0 | $250 | $1,000 | $5,000 | $10,000 |
40-54 | 1,788.50 | $1,877.93 | $1,609.65 | $1,430.80 | $1,162.53 | $1,073.10 |
55-59 | 1,916.25 | $2,012.06 | $1,724.63 | $1,533.00 | $1,245.56 | $1,149.75 |
60-64 | 2,336.00 | $2,452.80 | $2,102.40 | $1,868.80 | $1,518.40 | $1,401.60 |
65-69 | 2,719.25 | $2,855.21 | $2,447.33 | $2,175.40 | $1,767.51 | $1,631.55 |
70-74 | 3,978.50 | $4,177.43 | $3,580.65 | $3,182.80 | $2,586.03 | $2,387.10 |
75-79 | $4,891.00 | $5,135.55 | $4,401.90 | $3,912.80 | $3,179.15 | $2,934.60 |
80-85 | $7,300.00 | $7,665.00 | $6,570.00 | $5,840.00 | $4,745.00 | $4,380.00 |
86+ | N/A | N/A | N/A | N/A | N/A |
21st century (不保慢性病) $100, 000 COVERAGE (Super Visa) | ||||||
Age | 50 | 0 | 250 | 1,000 | 5,000 | $10,000 |
60-64 | $1,981.95 | $2,081.05 | $1,783.76 | $1,585.56 | $1,288.27 | $1,189.17 |
65-69 | $2,456.45 | $2,579.27 | $2,210.81 | $1,965.16 | $1,596.69 | $1,473.87 |
70-74 | $3,212.00 | $3,372.60 | $2,890.80 | $2,569.60 | $2,087.80 | $1,927.20 |
75-79 | $3,942.00 | $4,139.10 | $3,547.80 | $3,153.60 | $2,562.30 | $2,365.20 |
80-85 | $5,110.00 | $5,365.50 | $4,599.00 | $4,088.00 | $3,321.50 | $3,066.00 |
86 + | $11,680.00 | $12,264.00 | $10,512.00 | $9,344.00 | $7,592.00 | $7,008.00 |
JF- OPL 保慢性病 $100,000 COVERAGE SUPER VISA | ||||
AGE | $0 | $100 | $1,000 | $3,000 |
41-60 | $1,806.75 | $1,716.41 | $1,445.40 | $1,264.73 |
61-64 | $1,872.45 | $1,778.83 | $1,497.96 | $1,310.72 |
65-69 | $2,168.10 | $2,059.70 | $1,734.48 | $1,517.67 |
70-74 | $3,573.35 | $3,394.68 | $2,858.68 | $2,501.35 |
75-79 | $4,230.35 | $4,018.83 | $3,384.28 | $2,961.25 |
80-85 | $8,376.75 | $7,957.91 | $6,701.40 | $5,863.73 |
JF-OPL 不保慢性病 $100,000 COVERAGE SUPER VISA | ||||
AGE | $0 | $100 | $1,000 | $3,000 |
70-74 | $2,963.80 | $2,815.61 | $2,371.04 | $2,074.66 |
75-79 | $3,766.80 | $3,578.46 | $3,013.44 | $2,636.76 |
80-85 | $5,088.10 | $4,833.70 | $4,070.48 | $3,561.67 |
86+ | N/A | N/A | N/A | N/A |
JFR 保慢性病 $100,000 COVERAGE SUPER VISA | ||||
AGE | $0 | $100 | $1,000 | $3,000 |
41-60 | $1,806.75 | $1,716.41 | $1,445.40 | $1,264.73 |
61-64 | $1,817.70 | $1,726.82 | $1,454.16 | $1,272.39 |
65-69 | $2,168.10 | $2,059.70 | $1,734.48 | $1,517.67 |
70-74 | $3,573.35 | $3,394.68 | $2,858.68 | $2,501.35 |
75-79 | $4,230.35 | $4,018.83 | $3,384.28 | $2,961.25 |
80-85 | $8,376.75 | $7,957.91 | $6,701.40 | $5,863.73 |
JFR 不保慢性病 $100,000 COVERAGE SUPER VISA | ||||
AGE | $0 | $100 | $1,000 | $3,000 |
70-74 | $2,963.80 | $2,815.61 | $2,371.04 | $2,074.66 |
75-79 | $3,766.80 | $3,578.46 | $3,013.44 | $2,636.76 |
80-85 | $5,088.10 | $4,833.70 | $4,070.48 | $3,561.67 |
86+ | N/A | N/A | N/A | N/A |
RSA (ETFS) 保慢性病 $100,000 COVERAGE SUPER VISA
|
||||
AGE
|
$100
|
$0
|
$1,000
|
$3000(DEDUCTIBLE)
|
41-60
|
$1,906.36
|
$2,006.70
|
$1,505.02
|
$1,404.69
|
61-64
|
$2,008.93
|
$2,114.66
|
$1,586.00
|
$1,480.26
|
65-69
|
$2,182.24
|
$2,297.09
|
$1,722.82
|
$1,607.97
|
70-74 | $4,106.29 | $4,322.40 | $3,241.80 | $3,025.69 |
75-79
|
$4,912.69
|
$5,171.25
|
$3,878.44
|
$3,619.88
|
|
|
|
|
|
RSA (ETFS) 不保慢性病 $100,000 COVERAGE SUPER VISA
|
||||
Age
|
$100
|
$0
|
$1,000
|
$3000(DEDUCTIBLE
|
50-60 | $1,810.87 | $1,906.18 | $1,429.63 | $1,334.32 |
61-64 | $1,867.46 | $1,965.74 | $1474.31 | $1,376.02 |
65-69 | $1,962.95 | $2066.27 | $1,549.70 | $1,446.39 |
70-74
|
$2,985.10
|
$3,142.21
|
$2,356.66
|
$2,199.59
|
75-79
|
$3,932.98
|
$4,139.98
|
$3,104.98
|
$2,897.98
|
80-85
|
$5,326.50
|
$5,606.84
|
$4205.13
|
$3,924.79
|
86+
|
N/A
|
$8,618.75
|
N/A
|
N/A
|
86+ 只有$500 deductible
|
方法2. 您不需要亲自上门购买,隻需準备以下资料email([email protected]/ [email protected])或打电话(416-834-9204; 905-771-8288;604-637-2195;1-877-834-9204)告诉我,当天你立即就可以收到电子购买确认书( Confirmation of insurance ),保险卡,保单,理陪申请表格即日寄给您。
方法3.如果您觉得见面放心并需要更详细了解,我们可以电话里约一个时间(make an appointment),见面我再给您详细解释.
A. 所需资料:
1.受保人的姓名(拼音),性别,出生年,月,日;
2.入境加拿大的日期或生效期 ;
3.所选计划(哪个公司,保额为10万, 有无垫底费) ;
4.购买保险天数 (或告诉保险起始日期和结束日期, 保险公司会自动计算天数) ;
5.保险受益人( For AD&D-可以是父母, 兄弟姐妹等)
6.加拿大的详细联系地址(主要用来收保险材料)和联系电话,以及email地址;
B. 付款方式:信用卡/支票/现金/银行转帐。
21st century (保慢性病) $100, 000 COVERAGE (Super Visa) EFFECTIVE JUL 2014 | ||||||
Age | $50 | $0 | $250 | $1,000 | $5,000 | $10,000 |
40-54 | 1,788.50 | $1,877.93 | $1,609.65 | $1,430.80 | $1,162.53 | $1,073.10 |
55-59 | 1,916.25 | $2,012.06 | $1,724.63 | $1,533.00 | $1,245.56 | $1,149.75 |
60-64 | 2,336.00 | $2,452.80 | $2,102.40 | $1,868.80 | $1,518.40 | $1,401.60 |
65-69 | 2,719.25 | $2,855.21 | $2,447.33 | $2,175.40 | $1,767.51 | $1,631.55 |
70-74 | 3,978.50 | $4,177.43 | $3,580.65 | $3,182.80 | $2,586.03 | $2,387.10 |
75-79 | $4,891.00 | $5,135.55 | $4,401.90 | $3,912.80 | $3,179.15 | $2,934.60 |
80-85 | $7,300.00 | $7,665.00 | $6,570.00 | $5,840.00 | $4,745.00 | $4,380.00 |
86+ | N/A | N/A | N/A | N/A | N/A |
21st century (不保慢性病) $100, 000 COVERAGE (Super Visa) | ||||||
Age | 50 | 0 | 250 | 1,000 | 5,000 | $10,000 |
60-64 | $1,981.95 | $2,081.05 | $1,783.76 | $1,585.56 | $1,288.27 | $1,189.17 |
65-69 | $2,456.45 | $2,579.27 | $2,210.81 | $1,965.16 | $1,596.69 | $1,473.87 |
70-74 | $3,212.00 | $3,372.60 | $2,890.80 | $2,569.60 | $2,087.80 | $1,927.20 |
75-79 | $3,942.00 | $4,139.10 | $3,547.80 | $3,153.60 | $2,562.30 | $2,365.20 |
80-85 | $5,110.00 | $5,365.50 | $4,599.00 | $4,088.00 | $3,321.50 | $3,066.00 |
86 + | $11,680.00 | $12,264.00 | $10,512.00 | $9,344.00 | $7,592.00 | $7,008.00 |
JF- OPL 保慢性病 $100,000 COVERAGE SUPER VISA | ||||
AGE | $0 | $100 | $1,000 | $3,000 |
41-60 | $1,806.75 | $1,716.41 | $1,445.40 | $1,264.73 |
61-64 | $1,872.45 | $1,778.83 | $1,497.96 | $1,310.72 |
65-69 | $2,168.10 | $2,059.70 | $1,734.48 | $1,517.67 |
70-74 | $3,573.35 | $3,394.68 | $2,858.68 | $2,501.35 |
75-79 | $4,230.35 | $4,018.83 | $3,384.28 | $2,961.25 |
80-85 | $8,376.75 | $7,957.91 | $6,701.40 | $5,863.73 |
JF-OPL 不保慢性病 $100,000 COVERAGE SUPER VISA | ||||
AGE | $0 | $100 | $1,000 | $3,000 |
70-74 | $2,963.80 | $2,815.61 | $2,371.04 | $2,074.66 |
75-79 | $3,766.80 | $3,578.46 | $3,013.44 | $2,636.76 |
80-85 | $5,088.10 | $4,833.70 | $4,070.48 | $3,561.67 |
86+ | N/A | N/A | N/A | N/A |
JFR 保慢性病 $100,000 COVERAGE SUPER VISA | ||||
AGE | $0 | $100 | $1,000 | $3,000 |
41-60 | $1,806.75 | $1,716.41 | $1,445.40 | $1,264.73 |
61-64 | $1,817.70 | $1,726.82 | $1,454.16 | $1,272.39 |
65-69 | $2,168.10 | $2,059.70 | $1,734.48 | $1,517.67 |
70-74 | $3,573.35 | $3,394.68 | $2,858.68 | $2,501.35 |
75-79 | $4,230.35 | $4,018.83 | $3,384.28 | $2,961.25 |
80-85 | $8,376.75 | $7,957.91 | $6,701.40 | $5,863.73 |
JFR 不保慢性病 $100,000 COVERAGE SUPER VISA | ||||
AGE | $0 | $100 | $1,000 | $3,000 |
70-74 | $2,963.80 | $2,815.61 | $2,371.04 | $2,074.66 |
75-79 | $3,766.80 | $3,578.46 | $3,013.44 | $2,636.76 |
80-85 | $5,088.10 | $4,833.70 | $4,070.48 | $3,561.67 |
86+ | N/A | N/A | N/A | N/A |
RSA (ETFS) 保慢性病 $100,000 COVERAGE SUPER VISA
|
||||
AGE
|
$100
|
$0
|
$1,000
|
$3000(DEDUCTIBLE)
|
41-60
|
$1,906.36
|
$2,006.70
|
$1,505.02
|
$1,404.69
|
61-64
|
$2,008.93
|
$2,114.66
|
$1,586.00
|
$1,480.26
|
65-69
|
$2,182.24
|
$2,297.09
|
$1,722.82
|
$1,607.97
|
70-74 | $4,106.29 | $4,322.40 | $3,241.80 | $3,025.69 |
75-79
|
$4,912.69
|
$5,171.25
|
$3,878.44
|
$3,619.88
|
|
|
|
|
|
RSA (ETFS) 不保慢性病 $100,000 COVERAGE SUPER VISA
|
||||
Age
|
$100
|
$0
|
$1,000
|
$3000(DEDUCTIBLE
|
50-60 | $1,810.87 | $1,906.18 | $1,429.63 | $1,334.32 |
61-64 | $1,867.46 | $1,965.74 | $1474.31 | $1,376.02 |
65-69 | $1,962.95 | $2066.27 | $1,549.70 | $1,446.39 |
70-74
|
$2,985.10
|
$3,142.21
|
$2,356.66
|
$2,199.59
|
75-79
|
$3,932.98
|
$4,139.98
|
$3,104.98
|
$2,897.98
|
80-85
|
$5,326.50
|
$5,606.84
|
$4205.13
|
$3,924.79
|
86+
|
N/A
|
$8,618.75
|
N/A
|
N/A
|
86+ 只有$500 deductible
|
Sign up for Our Newsletter
Business Phone:
416-834-9204 (cell)
905-771-8288 (Toronto)
604-637-2195 (Vancouver)
403-228-1798 (Calgary)
306-500-0069 (Saskatchewan)
204-219-6556 (Manitoba)
902-800-1066 (Halifax)
Toll Free: 1-877-834-9204
Address:
501-15 Wertheim court Richmond Hill L4B 3H7
Email:
Call Us: 1.877.834.9204