申请人必须:
自购买日起出生至少15天以上
持有加拿大工作签证或学生签证; 或者
不受保于加拿大政府健康保险计划的加拿大公民或移民访加旅客
访加旅游探亲医疗保险 /新移民医疗(含价格表)市场上最受欢迎,为高龄慢性病老人特别设计。
我们的服务遍及多伦多,温哥华,渥太华,卡尔加里,埃德蒙顿,里贾纳,萨斯卡通多等。
Berkley: 访加紧急住院/旅游探亲医疗保险的特点: 4-6周理赔,一上飞机即可受保,价格最优。
申请人必须:
自购买日起出生至少15天以上
持有加拿大工作签证或学生签证; 或者
不受保于加拿大政府健康保险计划的加拿大公民或移民访加旅客
根据您的需求可选择以下不同的加元保险金额:
从$10,000到 $150,000
垫底费选择
年龄85 或以下可选择$0垫底费
$100 垫底费 : 可优惠5%
$1,000 垫底费:可优惠20%
$3,000垫底费:可优惠30%
年龄86岁或以上只可以选择$500垫底费
最长受保时间: 365天,如果需要购买超过一年,可以到期后再买一个新的保险单。
最低保额: $25 CAD 每保单
家庭计划
按最大家庭成员年龄的每日保费的两倍计算. 子女年龄必需在21岁或以下.家庭计划适合两个大人带小孩或者一个大人带两个或多个小孩。
购买家庭计划,其价格比单独购买要便宜或优惠,因为家庭移民通常会带一个或几个未成年小孩。其价格是按最年长的价格2倍来计算。新移民到安省需要等候三个月方可拿到健康卡。
受保全球旅游
您须在加拿大停留整个保险期的51%的时间,但不包括返回您的居住国
可保已经存在的但稳定的慢性病
已有的慢性病如在本保险生效日前120天内稳定,即自动受保
生病等待期
如果保险在您到达加拿大之前即购买,则无“等待期”。
如果保险是在您抵达加拿大后购买,已有的慢性病如在本保险生效日前120天内稳定,69岁以下自动受保或70岁以上您购买了保稳定慢性病选项则受保。
退款
如果您在保险生效日之前申请退款可获得全额退款
剩餘部分退款
如果你返回原居地,须在无索赔情况下或已经发生了医疗费用但不打算申请索赔,提供证明返回文件(例如:回程机票,如果您持有超级签证则需提供登机牌)
退款申请须在保险到期日后的90天内提出
每保单将收取$40退款手续费(来自同一家庭的两个人同时退款可以免除一个手续费)
无退款
如果索赔已经或即将递交
如果剩餘款低于$10
住院费用
|
包括医院内外治疗的所有合理及常规费用
|
医生费用
|
医生治疗费用
|
诊断费用
|
包括x-ray,实验室检查费等合理及常规费用
|
救护车服务
|
当有合理需要时,有牌救护车送往附近医院
|
处方药费用
|
每次处方药最高达$500,限制30天的药量
|
医疗用具
|
石膏,夹闆,疝气带, 支架, 拐杖, 轮椅租用及其他小型医疗用具
|
辅助专科医师: (购买半年以上)
|
手足科医师,脊椎治疗师,骨科医师,物理治疗师或足科医师,每专科医师最高达 $500。
|
针灸
|
最高达$500, 必须购买一年保单
|
牙科因意外受损
|
最高达$3,000
|
紧急牙症
|
最高达$500加元
|
航空意外
|
最高可达受保金额
|
送返治疗
|
由TIC 事先批準
|
遗体送返
|
最高达$10,000
|
with stable pre-existing conditions coverage option 0 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $1.79 | $2.14 | $2.38 | $2.61 | 3.77 | $4.52 | $5.65 | $6.55 |
26-40 | $1.95 | $2.33 | $2.61 | $2.88 | $4.22 | $4.89 | $6.12 | $7.10 |
41-60 | $2.25 | $2.68 | $3.00 | $3.27 | $4.41 | $4.94 | $7.55 | $8.76 |
61-64 | $2.68 | $3.42 | $4.10 | $4.42 | $5.17 | $6.05 | $8.72 | $10.11 |
65-69 | $3.30 | $4.30 | $5.19 | $5.28 | $6.53 | $8.14 | $10.18 | $11.80 |
70-74 | $5.34 | $6.95 | $8.36 | $9.19 | $10.23 | $13.39 | $16.73 | $19.25 |
75-79 | $6.67 | $8.67 | $10.30 | $10.93 | $13.33 | $15.87 | $20.71 | $23.00 |
80-85 | $10.93 | N/A | $14.95 | $17.85 | $21.85 | N/A | N/A | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
without stable pre-existing conditions coverage option 0 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $1.14 | $1.43 | $1.55 | $1.70 | $2.28 | $2.72 | $3.40 | $4.41 |
26-40 | $1.28 | $1.55 | $1.70 | $1.85 | $2.65 | $3.09 | $3.85 | $4.78 |
41-60 | $1.43 | $1.79 | $1.99 | $2.28 | $3.38 | $4.05 | $6.11 | $6.07 |
61-64 | $1.84 | $2.18 | $2.75 | $3.31 | $3.97 | $4.70 | $6.75 | $6.76 |
65-69 | $2.10 | $2.74 | $3.09 | $3.68 | $5.08 | $5.45 | $7.40 | $8.02 |
70-74 | $3.31 | $4.39 | $4.30 | $6.16 | $6.99 | $9.00 | $12.50 | $12.96 |
75-79 | $4.05 | $5.26 | $5.08 | $7.16 | $8.67 | $10.25 | $13.58 | $14.98 |
80-85 | $5.93 | $7.64 | $9.35 | $10.00 | $13.94 | $15.50 | $18.85 | N/A |
86+ | $9.13 | $12.00 | $14.30 | $16.40 | $22.30 | N/A | N/A | N/A |
with stable pre-existing conditions coverage option 100 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $1.70 | $2.03 | $2.26 | $2.48 | $3.58 | $4.29 | $5.37 | $6.22 |
26-40 | $1.85 | $2.21 | $2.48 | $2.74 | $4.01 | $4.65 | $5.81 | $6.75 |
41-60 | $2.14 | $2.55 | $2.85 | $3.11 | $4.19 | $4.69 | $7.17 | $8.32 |
61-64 | $2.55 | $3.25 | $3.90 | $4.20 | $4.91 | $5.75 | $8.28 | $9.60 |
65-69 | $3.14 | $4.09 | $4.93 | $5.02 | $6.20 | $7.73 | $9.67 | $11.21 |
70-74 | $5.07 | $6.60 | $7.94 | $8.73 | $9.72 | $12.72 | $15.89 | $18.29 |
75-79 | $6.34 | $8.24 | $9.79 | $10.38 | $12.66 | $15.08 | $19.67 | $21.85 |
80-85 | $10.38 | N/A | $14.20 | $16.96 | $20.76 | N/A | N/A | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
without stable pre-existing conditions coverage option 100 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $1.08 | $1.36 | $1.47 | $1.62 | $2.17 | $2.58 | $3.23 | $4.19 |
26-40 | $1.22 | $1.47 | $1.62 | $11.76 | $2.52 | $2.94 | $3.66 | $4.54 |
41-60 | $1.36 | $1.70 | $1.89 | $2.17 | $3.21 | $3.85 | $5.80 | $5.77 |
61-64 | $1.75 | $2.07 | $2.61 | $3.14 | $3.77 | $4.47 | $6.41 | $6.42 |
65-69 | $2.00 | $2.60 | $2.94 | $3.50 | $4.83 | $5.18 | $7.03 | $7.62 |
70-74 | $3.14 | $4.17 | $4.09 | $5.85 | $6.64 | $8.55 | $11.88 | $12.31 |
75-79 | $3.85 | $5.00 | $4.83 | $6.80 | $8.24 | $9.74 | $12.90 | $14.23 |
80-85 | $5.63 | $7.26 | $8.88 | $9.50 | $13.24 | $14.73 | $17.91 | N/A |
86+ | $8.67 |
$11.40 | $13.59 | $15.58 | $21.19 | N/A | N/A | N/A |
with stable pre-existing conditions coverage option 500 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $1.52 | $1.82 | $2.02 | $2.22 | $3.20 | $3.84 | $4.80 | $5.57 |
26-40 | $1.66 | $1.98 | $2.22 | $2.45 | $3.59 | $4.16 | $5.20 | $6.04 |
41-60 | $1.91 | $2.28 | $2.55 | $2.78 | $3.75 | $4.20 | $6.42 | $7.45 |
61-64 | $2.28 | $2.91 | $3.49 | $3.76 | $4.39 | $5.14 | $7.41 | $8.59 |
65-69 | $2.81 | $3.66 | $4.41 | $4.49 | $5.55 | $6.92 | $8.65 | $10.03 |
70-74 | $4.54 | $5.91 | $7.11 | $7.81 | $8.70 | $11.38 | $14.22 | $16.36 |
75-79 | $5.67 | $7.37 | $8.76 | $9.29 | $11.33 | $13.49 | $17.60 | $19.55 |
80-85 | $9.29 | N/A | $12.71 | $15.17 | $18.57 | N/A | N/A | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
without stable pre-existing conditions coverage option 500 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $0.97 | $1.22 | $1.32 | $1.45 | $1.94 | $2.31 | $2.89 | $3.75 |
26-40 | $1.09 | $1.32 | $1.45 | $1.57 | $2.25 | $2.63 | $3.27 | $4.06 |
41-60 | $1.22 | $1.52 | $1.69 | $1.94 | $2.87 | $3.44 | $5.19 | $5.16 |
61-64 | $1.56 | $1.85 | $2.34 | $2.81 | $3.37 | $4.00 | $5.74 | $5.75 |
65-69 | $1.79 | $2.33 | $2.63 | $3.13 | $4.32 | $4.63 | $6.29 | $6.82 |
70-74 | $2.81 | $3.73 | $3.66 | $5.24 | $5.94 | $7.65 | $10.63 | $11.02 |
75-79 | $3.44 | $4.47 | $4.32 | $6.09 | $7.37 | $8.71 | $11.54 | $12.73 |
80-85 | $5.04 | $6.49 | $7.95 | $8.50 | $11.85 | $13.18 | $16.02 | N/A |
86+ | $7.76 | $10.20 | $12.16 | $13.94 | $18.96 | N/A | N/A | N/A |
with stable pre-existing conditions coverage option 1000 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $1.43 | $1.71 | $1.90 | $2.09 | $3.02 | $3.62 | $4.52 | $5.24 |
26-40 | $1.56 | $1.86 | $2.09 | $2.30 | $3.38 | $3.91 | $4.90 | $5.68 |
41-60 | $1.80 | $2.14 | $2.40 | $2.62 | $3.53 | $3.95 | $6.04 | $7.01 |
61-64 | $2.14 | $2.74 | $3.28 | $3.54 | $4.14 | $4.84 | $6.98 | $8.09 |
65-69 | $2.64 | $3.44 | $4.15 | $4.22 | $5.22 | $6.51 | $8.14 | $9.44 |
70-74 | $4.27 | $5.56 | $6.69 | $7.35 | $8.18 | $10.71 | $13.38 | $15.40 |
75-79 | $5.34 | $6.94 | $8.24 | $8.74 | $10.66 | $12.70 | $16.57 | $18.40 |
80-85 | $8.74 | N/A | $11.96 | $14.28 | $17.48 | N/A | N/A | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
without stable pre-existing conditions coverage option 1000 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $0.91 | $1.14 | $1.24 | $1.36 | $1.82 | $2.18 | $2.72 | $3.53 |
26-40 | $1.02 | $1.24 | $1.36 | $1.48 | $2.12 | $2.47 | $3.08 | $3.82 |
41-60 | $1.14 | $1.43 | $1.59 | $1.82 | $2.70 | $3.24 | $4.89 | $4.86 |
61-64 | $1.47 | $1.74 | $2.20 | $2.65 | $3.18 | $3.76 | $5.40 | $5.41 |
65-69 | $1.68 | $2.19 | $2.47 | $2.94 | $4.06 | $4.36 | $5.92 | $6.42 |
70-74 | $2.65 | $3.51 | $3.44 | $4.93 | $5.59 | $7.20 | $10.00 | $10.37 |
75-79 | $3.24 | $4.21 | $4.06 | $5.73 | $6.94 | $8.20 | $10.86 | $11.98 |
80-85 | $4.74 | $6.11 | $7.48 | $8.00 | $11.15 | $12.40 | $15.08 | N/A |
86+ | $7.30 | $9.60 | $11.44 | $13.12 | $17.84 | N/A | N/A | N/A |
with stable pre-existing conditions coverage option 2500 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | N/A | N/A | $1.67 | $1.96 | N/A | N/A | N/A | N/A |
26-40 | N/A | N/A | $1.83 | $2.16 | N/A | N/A | N/A | N/A |
41-60 | N/A | N/A | $2.10 | $2.45 | N/A | N/A | N/A | N/A |
61-64 | N/A | N/A | $2.87 | $3.32 | N/A | N/A | N/A | N/A |
65-69 | N/A | N/A | $3.63 | $3.96 | N/A | N/A | N/A | N/A |
70-74 | N/A | N/A | $5.85 | $6.89 | N/A | N/A | N/A | N/A |
75-79 | N/A | N/A | $7.21 | $8.20 | N/A | N/A | N/A | N/A |
80-85 | N/A | N/A | $10.47 | $13.39 | N/A | N/A | N/A | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
without stable pre-existing conditions coverage option 2500 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | N/A | N/A | $1.09 | $1.28 | N/A | N/A | N/A | N/A |
26-40 | N/A | N/A | $1.19 | $1.39 | N/A | N/A | N/A | N/A |
41-60 | N/A | N/A | $1.39 | $1.71 | N/A | N/A | N/A | N/A |
61-64 | N/A | N/A | $1.93 | $2.48 | N/A | N/A | N/A | N/A |
65-69 | N/A | N/A | $2.16 | $2.76 | N/A | N/A | N/A | N/A |
70-74 | N/A | N/A | $3.01 | $4.62 | N/A | N/A | N/A | N/A |
75-79 | N/A | N/A | $3.56 | $5.37 | N/A | N/A | N/A | N/A |
80-85 | N/A | N/A | $6.55 | $7.50 | N/A | N/A | N/A | N/A |
86+ | N/A | N/A | $10.01 | N/A | N/A | N/A | N/A | N/A |
with stable pre-existing conditions coverage option 3000 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $1.25 | $1.50 | $1.67 | $1.83 | $2.64 | $3.16 | $3.96 | $4.59 |
26-40 | $1.37 | $1.63 | $1.83 | $2.02 | $2.95 | $3.42 | $4.28 | $4.97 |
41-60 | $1.58 | $1.88 | $2.10 | $2.29 | $3.09 | $3.46 | $5.29 | $6.13 |
61-64 | $1.88 | $2.39 | $2.87 | $3.09 | $3.62 | $4.24 | $6.10 | $7.08 |
65-69 | $2.31 | $3.01 | $3.63 | $3.70 | $4.57 | $5.70 | $7.13 | $8.26 |
70-74 | $3.74 | $4.87 | $5.85 | $6.43 | $7.16 | $9.37 | $11.71 | $13.48 |
75-79 | $4.67 | $6.07 | $7.21 | $7.65 | $9.33 | $11.11 | $14.50 | $16.10 |
80-85 | $7.65 | N/A | $10.47 | $12.50 | $15.30 | N/A | N/A | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
without stable pre-existing conditions coverage option 3000 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $0.80 | $1.00 | $1.09 | $1.19 | $1.60 | $1.90 | $2.38 | $3.09 |
26-40 | $0.90 | $1.09 | $1.19 | $1.30 | $1.86 | $2.16 | $2.70 | $3.35 |
41-60 | $1.00 | $1.25 | $1.39 | $1.60 | $2.37 | $2.84 | $4.28 | $4.25 |
61-64 | $1.29 | $1.53 | $1.93 | $2.32 | $2.78 | $3.29 | $4.73 | $4.73 |
65-69 | $1.47 | $1.92 | $2.16 | $2.58 | $3.56 | $3.82 | $5.18 | $5.61 |
70-74 | $2.32 | $3.07 | $3.01 | $4.31 | $4.89 | $6.30 | $8.75 | $9.07 |
75-79 | $2.84 | $3.68 | $3.56 | $5.01 | $6.07 | $7.18 | $9.51 | $10.49 |
80-85 | $4.15 | $5.35 | $6.55 | $7.00 | $9.76 | $10.85 | $13.20 | N/A |
86+ | $6.39 | $8.40 | $10.01 | $11.48 | $15.61 | N/A | N/A | N/A |
JFR 保慢性病 $100,000 COVERAGE SUPER VISA
|
|||||
AGE
|
$0
|
$100
|
$500 |
$1,000
|
$3000(DEDUCTIBLE)
|
41-60
|
$1,609.65
|
$1,529.17
|
$1,368.20 |
$1,287.72
|
$1,126.76
|
61-64
|
$1,887.05
|
$1,792.70
|
$1,603.99 |
$1,509.64
|
$1,320.94
|
65-69
|
$2,383.45
|
$2,264.28
|
$2,025.93 |
$1,906.76
|
$1,668.42
|
70-74 | $3,733.95 | $3,547.25 | $3,173.86 | $2,987.16 | $2,613.77 |
75-79
|
$4,865.45
|
$4,622.18
|
$4,135.63 |
$3,892.36
|
$3,405.82
|
80-85
|
$7,975.25
|
$7,576.49
|
$6,778.96 |
$6,380.20
|
$5,582.68 |
JFR不保慢性病 $100,000 COVERAGE SUPER VISA
|
|||||
Age
|
$0( deductible)
|
$100
|
$500 |
$1,000
|
$3000(DEDUCTIBLE
|
41-60 | $1,233.70 | $1,172.02 | $1,048.65 | $986.96 | $863.59 |
61-64 | $1,449.05 | $1,376.60 | $1,232.69 | $1,159.24 | $1,014.34 |
65-69 | $1,854.20 | $1,761.49 | $1,576.07 | $1,483.36 | $1,297.94 |
70-74
|
$2,551.35
|
$2,423.78
|
$2,168.65 |
$2,041.08
|
$1,785.95
|
75-79
|
$3,164.55
|
$3,006.32
|
$2,689.87 |
$2,531.64
|
$2,215.19
|
80-85
|
$5,088.10
|
$4,833.70
|
$4,324.89 |
$4,070.48
|
$3,561.67
|
86+
|
$8139.50
|
$7,732.53
|
$6,918.58 | $6,511.60 | $5,697.65 |
方法2. 您不需要亲自上门购买,隻需準备以下资料email([email protected]/ [email protected])或打电话(416-834-9204; 905-771-8288;604-637-2195;1-877-834-9204)告诉我,当天你立即就可以收到电子购买确认书( Confirmation of insurance ),保险卡,保单,理陪申请表格即日寄给您。
方法3.如果您觉得见面放心并需要更详细了解,我们可以电话里约一个时间(make an appointment),见面我再给您详细解释.
A. 所需资料:
1.受保人的姓名(拼音),性别,出生年,月,日;
2.入境加拿大的日期或生效期 ;
3.所选计划(哪个公司,保额为多少, 有无垫底费) ;
4.购买保险天数 (或告诉保险起始日期和结束日期, 保险公司会自动计算天数) ;
5.保险受益人( For AD&D-可以是父母, 兄弟姐妹等)
6.加拿大的详细联系地址(主要用来收保险材料)和联系电话,以及email地址;
B. 付款方式:信用卡/支票/现金/银行转帐。
温馨友情提醒:(提前联系,或许您有意向不到的节省)
投保日期有限制吗, 一次买多少保险额最合适?
◦没有,保费是按天计算的,但是每张保单最低保费为$25元.如果探亲老人年龄较大,甚至有慢性病,最好买时间长点,半年或一年,和保额更大些,2.5万或5万。保费通常与受保人的年龄和所购买保险额度及购买天数有关,一般来说,年龄越低,额度越小保费越便宜,相反,年龄越高,保额越大,则保费相对贵一些。在这里请特别注意一点。购买旅游保险 JF Premier Visitor-ETFS 计划的保费是按照申请日的年龄而不是生效日的年龄来计算. 提前购买会为自己节省许多保费。另外对跨年龄段的受保人,在买保险时一定要考虑续保时由于年龄上一个台阶,保费会增加不少,所以更要考虑买长久一点。比如说,年龄从60到61,64到65,69到70,74到75 等等。
Berkley 理赔注意事项
416-834-9204 (任何问题, 请随时拨打该电话)
急症室及住院病人索赔程序:
病人如需前往醫院急症室或住院治疗, 请立即拨打电话至 Ontime Care Worldwide Inc.("OTC").
加拿大和美国免费电话:1-888-988-3268
不要假设你身边的人将帮你联系Ontime Care Worldwide Inc.("OTC").. 急症室或住院治疗, 之前或登記後二十四小時之内, 你必须确保已经通知Ontime Care Worldwide Inc.("OTC")..这是你的责任。
门诊病人索赔 程序:
1. 受保人应当到就近诊所或家庭医生或医院门诊求医。离开诊所前,受保人应尽量向医生或诊所索取有关的医师报告(Copy of the Doctor’s Physician’s Report)或当日病例记录(Medical Record of the Visit)。如需要进行重大检查程序(Major Tests Procedures, Ultra -Sound, MRI, CT etc),受保人必须先致电保险公司(TIC Travel Insurance Coordinators Ltd)咨询,获得同意后方可进行检查。如自行决定进行重大检查,保险公司有权不支付所有有关医疗费用。如医生要求做常规检查(抽血,化验,x-ray)则不需要先通知保险公司.
2. 离开诊所前,受保人应向医生或诊所索取有关病历报告。(若须进行重大检查, 受保人必须在檢查前先致电TIC Travel Insurance Coordinators Ltd.咨询).
3. 如受保人以先行支付了医疗费用﹐受保人必须取回所有看病的正本收据及处方药的原始收据(非处方药费用及索取病历报告的费用不在受保范围之内﹐因此這些額外費用将不会得到赔偿)
4. 如已取药﹐请递交原始药方单据(此單據內含有药物信息和医生资料等)。(CONSENT FORM), 授权与代理保险公司查询有关理赔程序。 请将以填好并签名的索赔表格﹑同意书﹑病历报告及所有原始单据寄往:
邮寄地址: JOHNSON FU INSURANCE AGENCY INC.
15 WERTHEIM CRT, SUITE 501, RICHMOND HILL ON L4B 3H7。
申请人必须:
自购买日起出生至少15天以上
持有加拿大工作签证或学生签证; 或者
不受保于加拿大政府健康保险计划的加拿大公民或移民访加旅客
根据您的需求可选择以下不同的加元保险金额:
从$10,000到 $150,000
垫底费选择
年龄85 或以下可选择$0垫底费
$100 垫底费 : 可优惠5%
$1,000 垫底费:可优惠20%
$3,000垫底费:可优惠30%
年龄86岁或以上只可以选择$500垫底费
最长受保时间: 365天,如果需要购买超过一年,可以到期后再买一个新的保险单。
最低保额: $25 CAD 每保单
家庭计划
按最大家庭成员年龄的每日保费的两倍计算. 子女年龄必需在21岁或以下.家庭计划适合两个大人带小孩或者一个大人带两个或多个小孩。
购买家庭计划,其价格比单独购买要便宜或优惠,因为家庭移民通常会带一个或几个未成年小孩。其价格是按最年长的价格2倍来计算。新移民到安省需要等候三个月方可拿到健康卡。
受保全球旅游
您须在加拿大停留整个保险期的51%的时间,但不包括返回您的居住国
可保已经存在的但稳定的慢性病
已有的慢性病如在本保险生效日前120天内稳定,即自动受保
生病等待期
如果保险在您到达加拿大之前即购买,则无“等待期”。
如果保险是在您抵达加拿大后购买,已有的慢性病如在本保险生效日前120天内稳定,69岁以下自动受保或70岁以上您购买了保稳定慢性病选项则受保。
退款
如果您在保险生效日之前申请退款可获得全额退款
剩餘部分退款
如果你返回原居地,须在无索赔情况下或已经发生了医疗费用但不打算申请索赔,提供证明返回文件(例如:回程机票,如果您持有超级签证则需提供登机牌)
退款申请须在保险到期日后的90天内提出
每保单将收取$40退款手续费(来自同一家庭的两个人同时退款可以免除一个手续费)
无退款
如果索赔已经或即将递交
如果剩餘款低于$10
住院费用
|
包括医院内外治疗的所有合理及常规费用
|
医生费用
|
医生治疗费用
|
诊断费用
|
包括x-ray,实验室检查费等合理及常规费用
|
救护车服务
|
当有合理需要时,有牌救护车送往附近医院
|
处方药费用
|
每次处方药最高达$500,限制30天的药量
|
医疗用具
|
石膏,夹闆,疝气带, 支架, 拐杖, 轮椅租用及其他小型医疗用具
|
辅助专科医师: (购买半年以上)
|
手足科医师,脊椎治疗师,骨科医师,物理治疗师或足科医师,每专科医师最高达 $500。
|
针灸
|
最高达$500, 必须购买一年保单
|
牙科因意外受损
|
最高达$3,000
|
紧急牙症
|
最高达$500加元
|
航空意外
|
最高可达受保金额
|
送返治疗
|
由TIC 事先批準
|
遗体送返
|
最高达$10,000
|
with stable pre-existing conditions coverage option 0 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $1.79 | $2.14 | $2.38 | $2.61 | 3.77 | $4.52 | $5.65 | $6.55 |
26-40 | $1.95 | $2.33 | $2.61 | $2.88 | $4.22 | $4.89 | $6.12 | $7.10 |
41-60 | $2.25 | $2.68 | $3.00 | $3.27 | $4.41 | $4.94 | $7.55 | $8.76 |
61-64 | $2.68 | $3.42 | $4.10 | $4.42 | $5.17 | $6.05 | $8.72 | $10.11 |
65-69 | $3.30 | $4.30 | $5.19 | $5.28 | $6.53 | $8.14 | $10.18 | $11.80 |
70-74 | $5.34 | $6.95 | $8.36 | $9.19 | $10.23 | $13.39 | $16.73 | $19.25 |
75-79 | $6.67 | $8.67 | $10.30 | $10.93 | $13.33 | $15.87 | $20.71 | $23.00 |
80-85 | $10.93 | N/A | $14.95 | $17.85 | $21.85 | N/A | N/A | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
without stable pre-existing conditions coverage option 0 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $1.14 | $1.43 | $1.55 | $1.70 | $2.28 | $2.72 | $3.40 | $4.41 |
26-40 | $1.28 | $1.55 | $1.70 | $1.85 | $2.65 | $3.09 | $3.85 | $4.78 |
41-60 | $1.43 | $1.79 | $1.99 | $2.28 | $3.38 | $4.05 | $6.11 | $6.07 |
61-64 | $1.84 | $2.18 | $2.75 | $3.31 | $3.97 | $4.70 | $6.75 | $6.76 |
65-69 | $2.10 | $2.74 | $3.09 | $3.68 | $5.08 | $5.45 | $7.40 | $8.02 |
70-74 | $3.31 | $4.39 | $4.30 | $6.16 | $6.99 | $9.00 | $12.50 | $12.96 |
75-79 | $4.05 | $5.26 | $5.08 | $7.16 | $8.67 | $10.25 | $13.58 | $14.98 |
80-85 | $5.93 | $7.64 | $9.35 | $10.00 | $13.94 | $15.50 | $18.85 | N/A |
86+ | $9.13 | $12.00 | $14.30 | $16.40 | $22.30 | N/A | N/A | N/A |
with stable pre-existing conditions coverage option 100 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $1.70 | $2.03 | $2.26 | $2.48 | $3.58 | $4.29 | $5.37 | $6.22 |
26-40 | $1.85 | $2.21 | $2.48 | $2.74 | $4.01 | $4.65 | $5.81 | $6.75 |
41-60 | $2.14 | $2.55 | $2.85 | $3.11 | $4.19 | $4.69 | $7.17 | $8.32 |
61-64 | $2.55 | $3.25 | $3.90 | $4.20 | $4.91 | $5.75 | $8.28 | $9.60 |
65-69 | $3.14 | $4.09 | $4.93 | $5.02 | $6.20 | $7.73 | $9.67 | $11.21 |
70-74 | $5.07 | $6.60 | $7.94 | $8.73 | $9.72 | $12.72 | $15.89 | $18.29 |
75-79 | $6.34 | $8.24 | $9.79 | $10.38 | $12.66 | $15.08 | $19.67 | $21.85 |
80-85 | $10.38 | N/A | $14.20 | $16.96 | $20.76 | N/A | N/A | N/A |
86+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
without stable pre-existing conditions coverage option 100 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $1.08 | $1.36 | $1.47 | $1.62 | $2.17 | $2.58 | $3.23 | $4.19 |
26-40 | $1.22 | $1.47 | $1.62 | $11.76 | $2.52 | $2.94 | $3.66 | $4.54 |
41-60 | $1.36 | $1.70 | $1.89 | $2.17 | $3.21 | $3.85 | $5.80 | $5.77 |
61-64 | $1.75 | $2.07 | $2.61 | $3.14 | $3.77 | $4.47 | $6.41 | $6.42 |
65-69 | $2.00 | $2.60 | $2.94 | $3.50 | $4.83 | $5.18 | $7.03 | $7.62 |
70-74 | $3.14 | $4.17 | $4.09 | $5.85 | $6.64 | $8.55 | $11.88 | $12.31 |
75-79 | $3.85 | $5.00 | $4.83 | $6.80 | $8.24 | $9.74 | $12.90 | $14.23 |
80-85 | $5.63 | $7.26 | $8.88 | $9.50 | $13.24 | $14.73 | $17.91 | N/A |
86+ | $8.67 |
$11.40 | $13.59 | $15.58 | $21.19 | N/A | N/A | N/A |
with stable pre-existing conditions coverage option 500 deductible | ||||||||
Age | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $300,000 |
Up to 25 | $1.52 | $1.82 | $2.02 | $2.22 | $3.20 | $3.84 | $4.80 | $5.57 |
26-40 | $1.66 | $1.98 | $2.22 | $2.45 | $3.59 | $4.16 | $5.20 | $6.04 |
41-60 | $1.91 | $2.28 | $2.55 | $2.78 | $3.75 | $4.20 | $6.42 | $7.45 |
61-64 | $2.28 | $2.91 | $3.49 | $3.76 | $4.39 | $5.14 | $7.41 | $8.59 |
