探亲保险申请表 新移民保险申请表
申请人须满足以下条件:
- 在申请日, 您的年龄必须是14天以上及不到90岁
- 您必须是访加旅客;新移民正等待政府的医疗保险;或从新定居加拿大的加籍人士
访加紧急住院/医疗保险TUGO - VISITORS TO CANADA INSURANCE
由于价格变化,请电话416-834-9204 咨询最新报价!
探亲保险申请表 新移民保险申请表
申请人须满足以下条件:
保险金额
根据您的需求可选择以下不同的加元保险金额:
从$10,000到 $300,000加元
垫底费: $0 垫底费, $100, $500, $1000 可以选择
每单最长受保时间
69岁以下 - 365天 / 70-89岁 – 183天; 到期后可以续保.
每单最低保额: 每单 $20加元
受保全球旅游
您须在加拿大停留整个保险期的51%的时间,但不包括返回您的居住国
可保已经存在的但稳定的慢性病
生病等待期
如果保险在到达加拿大之前即购买,则无"等待期"。
如果保险是在抵达加拿大后的60天内购买, 您只能在保单生效日的48小时之后才能享受生病产生的各项合资格的医疗费用。
如果保险是在您抵达加拿大后的61天或更久后购买,则对于所用生病产生的各项合资格费用,您只能在保单生效日的7天后才可享受。
紧急的医疗服务
|
持牌医师, 救护车,X-ray, 实验室检查诊断以及医疗用具的租用
|
处方药费用
|
30天的供应,最高达$10,000加元
|
私人注册护理
|
2次诊断: 每单最高$3,000加元
其它专业医疗服务: 每专科医师最高$500加元
在紧急情况下,为减轻疼痛,物理治疗师,脊椎治疗师,手足科医师,骨科医师以及足科医师的治疗费用 |
牙科服务
|
若因脸部意外导致填补或替代原有自然牙,最高为$4,000
紧急治疗最高达$600加元 |
紧急航空运输
|
医疗运输到最近的医疗机构或家里
|
随行同伴的交通费用:
|
单程经济舱位机票
|
家庭交通费用
|
一张经济舱位机票或者陆地交通运输工具的费用, 餐饮或住宿最高到$100加元
|
儿童护理
|
如果受保人发生住院情况,$50加元一天, 最高到$500加元
|
妇产科:
|
怀孕生产最高$3,000加元
必须在购买保险以后出现怀孕情况并且在投保范围以内 受保预产期前9个星期的妇科服务以及分娩手术 |
日用津贴:
|
如果受保人发生住院情况,$200加元一天,最高到$2,000加元
|
运送车辆:
|
最高$2,500加元
|
遗体送还
|
在受保人死亡情况下, 遗体运送回原住国最高达$12,000, 就地火化最高为$5,000
|
24小时意外保险与航空保险:
|
最高到$25,000加元
|
TUGO 保稳定慢性病, 0 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
0-25 | $1.69 | $2.32 | $2.62 | $2.85 | $4.15 | $4.93 | $5.52 | $6.10 | $6.71 |
26-40 | $1.84 | $2.53 | $2.84 | $3.09 | $4.59 | $5.36 | $5.99 | $6.63 | $7.31 |
41-60 | $2.11 | $2.91 | $3.25 | $3.55 | $5.54 | $6.53 | $7.60 | $8.41 | $9.25 |
61-64 | $3.05 | $4.57 | $5.48 | $5.96 | $7.23 | $8.88 | $10.39 | $11.71 | $12.90 |
65-69 | $3.70 | $5.56 | $6.65 | $7.31 | $8.55 | $10.55 | $12.33 | $13.88 | $15.30 |
70-74 | N/A | $9.45 | $11.33 | $12.24 | $15.24 | $18.09 | $21.15 | $23.81 | $26.30 |
75-79 | N/A | $11.29 | $13.51 | $14.61 | $16.98 | $20.93 | $24.48 | $27.55 | $30.43 |
TUGO 不保稳定慢性病, 0 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
70-74 | N/A | $7.56 | $9.06 | $9.79 | $11.72 | $14.47 | $16.92 | $19.05 | $21.04 |
75-79 | N/A | $9.03 | $10.81 | $11.69 | $13.58 | $16.74 | $19.58 | $22.04 | $24.34 |
80-84 | N/A | $12.00 | $14.64 | $15.81 | $17.77 | $22.35 | $26.15 | $29.42 | $32.49 |
85-89 | N/A | $19.82 | $23.77 | $25.63 | $31.01 | $37.52 | $43.05 | $48.46 | $53.49 |
TUGO 保稳定慢性病, $500 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
0-25 | $1.54 | $2.12 | $2.38 | $2.60 | $3.78 | $4.49 | $5.03 | $5.55 | $6.12 |
26-40 | $1.67 | $2.30 | $2.59 | $2.82 | $4.19 | $4.89 | $5.46 | $6.04 | $6.66 |
41-60 | $1.92 | $2.64 | $2.96 | $3.23 | $5.04 | $5.95 | $6.93 | $7.66 | $8.44 |
61-64 | $2.56 | $3.83 | $4.60 | $5.00 | $6.06 | $7.45 | $8.71 | $9.81 | $10.81 |
65-69 | $3.10 | $4.67 | $5.58 | $6.12 | $7.16 | $8.84 | $10.33 | $11.63 | $12.82 |
70-74 | N/A | $7.45 | $8.93 | $9.65 | $11.55 | $14.26 | $16.68 | $18.78 | $20.74 |
75-79 | N/A | $8.91 | $10.66 | $11.52 | $13.39 | $16.50 | $19.31 | $21.72 | $24.00 |
TUGO 不保稳定慢性病, $500 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
70-74 | N/A | $5.96 | $7.14 | $7.72 | $9.24 | $11.41 | $13.35 | $15.03 | $16.59 |
75-79 | N/A | $7.12 | $8.52 | $9.21 | $10.71 | $13.20 | $15.45 | $17.38 | $19.20 |
80-84 | N/A | $9.46 | $11.55 | $12.47 | $14.02 | $17.63 | $20.63 | $23.20 | $25.62 |
85-89 | N/A | $15.63 | $18.75 | $20.22 | $24.47 | $29.59 | $33.95 | $38.22 | $42.18 |
TUGO 保稳定慢性病, $1000 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
0-25 | $1.37 | $1.88 | $2.12 | $2.31 | $3.36 | $3.99 | $4.48 | $4.93 | $5.44 |
26-40 | $1.49 | $2.05 | $2.30 | $2.51 | $3.72 | $4.35 | $4.86 | $5.37 | $5.92 |
41-60 | $1.71 | $2.35 | $2.64 | $2.87 | $4.48 | $5.29 | $6.16 | $6.81 | $7.50 |
61-64 | $2.27 | $3.40 | $4.09 | $4.44 | $5.38 | $6.62 | $7.74 | $8.72 | $9.61 |
65-69 | $2.76 | $4.15 | $4.96 | $5.44 | $6.37 | $7.85 | $9.18 | $10.33 | $11.40 |
70-74 | N/A | $6.62 | $7.94 | $8.58 | $10.27 | $12.68 | $14.83 | $16.70 | $18.44 |
75-79 | N/A | $7.92 | $9.47 | $10.24 | $11.90 | $14.67 | $17.16 | $19.31 | $21.33 |
TUGO 不保稳定慢性病, $1000 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
70-74 | N/A | $5.30 | $6.35 | $6.86 | $8.22 | $10.14 | $11.86 | $13.36 | $14.75 |
75-79 | N/A | $6.33 | $7.58 | $8.19 | $9.52 | $11.73 | $13.73 | $15.45 | $17.06 |
80-84 | N/A | $8.41 | $10.26 | $11.09 | $12.46 | $15.67 | $18.33 | $20.62 | $22.78 |
85-89 | N/A | $13.89 | $16.67 | $17.97 | $21.75 | $26.30 | $30.18 | $33.97 | $37.50 |
TUGO 保稳定慢性病, $2,500 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
0-25 | $1.19 | $1.65 | $1.85 | $2.02 | $2.94 | $3.49 | $3.92 | $4.32 | $4.76 |
26-40 | $1.30 | $1.79 | $2.01 | $2.19 | $3.26 | $3.80 | $4.25 | $4.69 | $5.18 |
41-60 | $1.50 | $2.06 | $2.31 | $2.51 | $3.92 | $4.63 | $5.39 | $5.96 | $6.56 |
61-64 | $1.99 | $2.98 | $3.58 | $3.89 | $4.71 | $5.79 | $6.77 | $7.63 | $8.41 |
65-69 | $2.41 | $3.63 | $4.34 | $4.76 | $5.57 | $6.87 | $8.04 | $9.04 | $9.97 |
70-74 | N/A | $5.79 | $6.95 | $7.50 | $8.99 | $11.09 | $12.97 | $14.61 | $16.13 |
75-79 | N/A | $6.93 | $8.29 | $8.96 | $10.41 | $12.83 | $15.02 | $16.90 | $18.66 |
TUGO 不保稳定慢性病, $2,500 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
70-74 | N/A | $4.63 | $5.56 | $6.00 | $7.19 | $8.88 | $10.38 | $11.69 | $12.90 |
75-79 | N/A | $5.54 | $6.63 | $7.17 | $8.33 | $10.27 | $12.01 | $13.52 | $14.93 |
80-84 | N/A | $7.36 | $8.98 | $9.70 | $10.90 | $13.71 | $16.04 | $18.05 | $19.93 |
85-89 | N/A | $12.16 | $14.58 | $15.72 | $19.03 | $23.01 | $26.41 | $29.73 | $32.81 |
TUGO 保稳定慢性病, $5,000 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
0-25 | $1.11 | $1.53 | $1.72 | $1.87 | $2.73 | $3.24 | $3.64 | $4.01 | $4.42 |
26-40 | $1.21 | $1.66 | $1.87 | $2.04 | $3.03 | $3.53 | $3.95 | $4.36 | $4.81 |
41-60 | $1.39 | $1.91 | $2.14 | $2.33 | $3.64 | $4.30 | $5.01 | $5.53 | $6.09 |
61-64 | $1.85 | $2.77 | $3.32 | $3.61 | $4.37 | $5.38 | $6.29 | $7.08 | $7.81 |
65-69 | $2.24 | $3.37 | $4.03 | $4.42 | $5.17 | $6.38 | $7.46 | $8.40 | $9.26 |
70-74 | N/A | $5.38 | $6.45 | $6.97 | $8.35 | $10.30 | $12.05 | $13.57 | $14.98 |
75-79 | N/A | $6.43 | $7.70 | $8.32 | $9.67 | $11.92 | $13.94 | $15.69 | $17.33 |
TUGO 不保稳定慢性病, $5,000 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
70-74 | N/A | $4.30 | $5.16 | $5.57 | $6.68 | $8.24 | $9.64 | $10.85 | $11.98 |
75-79 | N/A | $5.15 | $6.16 | $6.65 | $7.74 | $9.53 | $11.15 | $12.55 | $13.86 |
80-84 | N/A | $6.83 | $8.34 | $9.01 | $10.12 | $12.73 | $14.90 | $16.76 | $18.50 |
85-89 | N/A | $11.29 | $13.54 | $14.60 | $17.67 | $21.37 | $24.52 | $27.60 | $30.47 |
TUGO 保稳定慢性病, $10,000 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
0-25 | $0.94 | $1.29 | $1.46 | $1.59 | $2.31 | $2.74 | $3.08 | $3.39 | $3.74 |
26-40 | $1.02 | $1.41 | $1.58 | $1.72 | $2.56 | $2.99 | $3.34 | $3.69 | $4.07 |
41-60 | $1.18 | $1.62 | $1.81 | $1.97 | $3.08 | $3.64 | $4.24 | $4.68 | $5.16 |
61-64 | $1.56 | $2.34 | $2.81 | $3.05 | $3.70 | $4.55 | $5.32 | $5.99 | $6.61 |
65-69 | $1.89 | $2.85 | $3.41 | $3.74 | $4.38 | $5.40 | $6.31 | $7.10 | $7.83 |
70-74 | N/A | $4.55 | $5.46 | $5.90 | $7.06 | $8.72 | $10.19 | $11.48 | $12.67 |
75-79 | N/A | $5.44 | $6.51 | $7.04 | $8.18 | $10.08 | $11.80 | $13.28 | $14.66 |
TUGO 不保稳定慢性病, $10,000 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
70-74 | N/A | $3.64 | $4.37 | $4.72 | $5.65 | $6.97 | $8.16 | $9.18 | $10.14 |
75-79 | N/A | $4.35 | $5.21 | $5.63 | $6.55 | $8.07 | $9.44 | $10.62 | $11.73 |
80-84 | N/A | $5.78 | $7.06 | $7.62 | $8.57 | $10.78 | $12.60 | $14.18 | $15.66 |
85-89 | N/A | $9.55 | $11.46 | $12.36 | $14.95 | $18.08 | $20.75 | $23.36 | $25.78 |
方法2.如果您觉得见面放心并需要更详细了解,我们可以电话里约一个时间(make an appointment),见面我再给您详细解释.
A. 所需资料:
1.受保人的姓名(拼音),性别,出生年,月,日;
2.入境加拿大的日期或生效期 ;
3.所选计划(哪个公司,保额为多少, 有无垫底费) ;
4.购买保险天数 (或告诉保险起始日期和结束日期, 保险公司会自动计算天数) ;
5.保险受益人( For AD&D-可以是父母, 兄弟姐妹等)
6.加拿大的详细联系地址(主要用来收保险材料)和联系电话,以及email地址;
B. 付款方式:信用卡/支票/现金/银行转帐。
温馨友情提醒:(提前联系,或许您有意向不到的节省)
投保日期有限制吗, 一次买多少保险额最合适?
◦没有,保费是按天计算的,但是每张保单最低保费为$25元.如果探亲老人年龄较大,甚至有慢性病,最好买时间长点,半年或一年,和保额更大些,2.5万或5万。保费通常与受保人的年龄和所购买保险额度及购买天数有关,一般来说,年龄越低,额度越小保费越便宜,相反,年龄越高,保额越大,则保费相对贵一些。在这里请特别注意一点。购买旅游保险 JF Premier Visitor-RSA 计划的保费是按照申请日的年龄而不是生效日的年龄来计算. 提前购买会为自己节省许多保费。另外对跨年龄段的受保人,在买保险时一定要考虑续保时由于年龄上一个台阶,保费会增加不少,所以更要考虑买长久一点。比如说,年龄从60到61,64到65,69到70,74到75 等等。
例如:David为父亲购买一份$ 50,000保额的保单。他父亲于八月一号来加拿大,他父亲有稳定慢性病,他在七月十三号就过70岁生日,而David在七月一号为父亲购买了此保单。因ETFS公司JF PREMIER 计算的保费是按申请日的年龄计算保费。David 父亲计算保费的年龄为69岁(69岁以下稳定慢性病自动受保而不需要再多交钱)。70岁老人180天50000保额(保慢性病)保费 为 $1377 加元($ 7.65 x 180 天) ,而69岁老人180天保费 为 $ 851.40 加元($ 4.73 x 180 天)。David 因为提前购买,节省了$ 525.60 ($ 1377- $ 851.4)。
在您遇到紧急的医疗状况是, 我们的索赔代表将在这里给与您一天24小时, 一星期七天的帮助,并且提供多种语言服务。
在加拿大&美国: 1-800-663-0399
从墨西哥: 1-800-514-9976
从北美及墨西哥以外(全球免费电话): 1-800-663-00399
访加紧急住院/医疗保险TU (Travel Underwriters) - Platinum 文档下载:
1. 垫底费可选: $0, $500, $1000, $2,500, $5,000, $10,000.
Deductible |
$500 |
$1,000 |
$2,500 |
$5,000 |
$10,000 |
Discount |
10% |
20% |
30% |
35% |
45% |
在0垫底费用的基础上)多种垫底费用为满足客户不同条件设计.如只担心大的状况:您可以选择$1000 垫底费计划.
免费送:24 小时意外保险与航空保险为 $25,000.
2. 再续保时保单号不变, 续保险时保险价格不变, 即续保时不会因为年龄的变化上一台阶而涨价。对于那些在这儿多呆并且有年龄宽度的老人TU的这项规定应该不错.
3. 退款要求: 来之前(生效日期前)退,不收手续费用; 如果提前回去要求退款,需要满足以下条件:
TUGO公司具体承保内容:
company |
公司 |
TUGO |
Flight Accident |
航空意外险 |
Maximum Aggregate sum insured $25,000 |
Accidental Death & Dismemberment |
意外伤亡或肢残 |
up to $25,000 |
Accidental Dental |
牙的意外 |
$4,000 |
Ambulance Services |
救护设备 |
up to sum insured |
Chiropractor |
针灸 |
$500 |
Cremation at Place of Death |
死亡火化 |
$5,000 |
Dental Emergency |
牙的紧急治疗 |
$600 |
Emergency Transportation |
紧急救护交通 |
up to sum insured |
Follow-up Visits |
跟踪治疗次数 |
unlimited |
Hospital Confinement and Medical Services |
住院费用,诊疗费用, 手术等费用 |
up to sum insured |
Physiotherapist |
物理治疗 |
$500 |
Prescription Medication |
处方药 |
$10,000 |
Return of Deceased |
遗体送回国 |
$12,000 |
Maternity |
生产保障 |
*$3,000( for the last 9 weeks of the expected date ) |
|
|
*this maternity happens after effective date |
探亲保险申请表 新移民保险申请表
申请人须满足以下条件:
保险金额
根据您的需求可选择以下不同的加元保险金额:
从$10,000到 $300,000加元
垫底费: $0 垫底费, $100, $500, $1000 可以选择
每单最长受保时间
69岁以下 - 365天 / 70-89岁 – 183天; 到期后可以续保.
每单最低保额: 每单 $20加元
受保全球旅游
您须在加拿大停留整个保险期的51%的时间,但不包括返回您的居住国
可保已经存在的但稳定的慢性病
生病等待期
如果保险在到达加拿大之前即购买,则无"等待期"。
如果保险是在抵达加拿大后的60天内购买, 您只能在保单生效日的48小时之后才能享受生病产生的各项合资格的医疗费用。
如果保险是在您抵达加拿大后的61天或更久后购买,则对于所用生病产生的各项合资格费用,您只能在保单生效日的7天后才可享受。
紧急的医疗服务
|
持牌医师, 救护车,X-ray, 实验室检查诊断以及医疗用具的租用
|
处方药费用
|
30天的供应,最高达$10,000加元
|
私人注册护理
|
2次诊断: 每单最高$3,000加元
其它专业医疗服务: 每专科医师最高$500加元
在紧急情况下,为减轻疼痛,物理治疗师,脊椎治疗师,手足科医师,骨科医师以及足科医师的治疗费用 |
牙科服务
|
若因脸部意外导致填补或替代原有自然牙,最高为$4,000
紧急治疗最高达$600加元 |
紧急航空运输
|
医疗运输到最近的医疗机构或家里
|
随行同伴的交通费用:
|
单程经济舱位机票
|
家庭交通费用
|
一张经济舱位机票或者陆地交通运输工具的费用, 餐饮或住宿最高到$100加元
|
儿童护理
|
如果受保人发生住院情况,$50加元一天, 最高到$500加元
|
妇产科:
|
怀孕生产最高$3,000加元
必须在购买保险以后出现怀孕情况并且在投保范围以内 受保预产期前9个星期的妇科服务以及分娩手术 |
日用津贴:
|
如果受保人发生住院情况,$200加元一天,最高到$2,000加元
|
运送车辆:
|
最高$2,500加元
|
遗体送还
|
在受保人死亡情况下, 遗体运送回原住国最高达$12,000, 就地火化最高为$5,000
|
24小时意外保险与航空保险:
|
最高到$25,000加元
|
TUGO 保稳定慢性病, 0 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
0-25 | $1.69 | $2.32 | $2.62 | $2.85 | $4.15 | $4.93 | $5.52 | $6.10 | $6.71 |
26-40 | $1.84 | $2.53 | $2.84 | $3.09 | $4.59 | $5.36 | $5.99 | $6.63 | $7.31 |
41-60 | $2.11 | $2.91 | $3.25 | $3.55 | $5.54 | $6.53 | $7.60 | $8.41 | $9.25 |
61-64 | $3.05 | $4.57 | $5.48 | $5.96 | $7.23 | $8.88 | $10.39 | $11.71 | $12.90 |
65-69 | $3.70 | $5.56 | $6.65 | $7.31 | $8.55 | $10.55 | $12.33 | $13.88 | $15.30 |
70-74 | N/A | $9.45 | $11.33 | $12.24 | $15.24 | $18.09 | $21.15 | $23.81 | $26.30 |
75-79 | N/A | $11.29 | $13.51 | $14.61 | $16.98 | $20.93 | $24.48 | $27.55 | $30.43 |
TUGO 不保稳定慢性病, 0 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
70-74 | N/A | $7.56 | $9.06 | $9.79 | $11.72 | $14.47 | $16.92 | $19.05 | $21.04 |
75-79 | N/A | $9.03 | $10.81 | $11.69 | $13.58 | $16.74 | $19.58 | $22.04 | $24.34 |
80-84 | N/A | $12.00 | $14.64 | $15.81 | $17.77 | $22.35 | $26.15 | $29.42 | $32.49 |
85-89 | N/A | $19.82 | $23.77 | $25.63 | $31.01 | $37.52 | $43.05 | $48.46 | $53.49 |
TUGO 保稳定慢性病, $500 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
0-25 | $1.54 | $2.12 | $2.38 | $2.60 | $3.78 | $4.49 | $5.03 | $5.55 | $6.12 |
26-40 | $1.67 | $2.30 | $2.59 | $2.82 | $4.19 | $4.89 | $5.46 | $6.04 | $6.66 |
41-60 | $1.92 | $2.64 | $2.96 | $3.23 | $5.04 | $5.95 | $6.93 | $7.66 | $8.44 |
61-64 | $2.56 | $3.83 | $4.60 | $5.00 | $6.06 | $7.45 | $8.71 | $9.81 | $10.81 |
65-69 | $3.10 | $4.67 | $5.58 | $6.12 | $7.16 | $8.84 | $10.33 | $11.63 | $12.82 |
70-74 | N/A | $7.45 | $8.93 | $9.65 | $11.55 | $14.26 | $16.68 | $18.78 | $20.74 |
75-79 | N/A | $8.91 | $10.66 | $11.52 | $13.39 | $16.50 | $19.31 | $21.72 | $24.00 |
TUGO 不保稳定慢性病, $500 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
70-74 | N/A | $5.96 | $7.14 | $7.72 | $9.24 | $11.41 | $13.35 | $15.03 | $16.59 |
75-79 | N/A | $7.12 | $8.52 | $9.21 | $10.71 | $13.20 | $15.45 | $17.38 | $19.20 |
80-84 | N/A | $9.46 | $11.55 | $12.47 | $14.02 | $17.63 | $20.63 | $23.20 | $25.62 |
85-89 | N/A | $15.63 | $18.75 | $20.22 | $24.47 | $29.59 | $33.95 | $38.22 | $42.18 |
TUGO 保稳定慢性病, $1000 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
0-25 | $1.37 | $1.88 | $2.12 | $2.31 | $3.36 | $3.99 | $4.48 | $4.93 | $5.44 |
26-40 | $1.49 | $2.05 | $2.30 | $2.51 | $3.72 | $4.35 | $4.86 | $5.37 | $5.92 |
41-60 | $1.71 | $2.35 | $2.64 | $2.87 | $4.48 | $5.29 | $6.16 | $6.81 | $7.50 |
61-64 | $2.27 | $3.40 | $4.09 | $4.44 | $5.38 | $6.62 | $7.74 | $8.72 | $9.61 |
65-69 | $2.76 | $4.15 | $4.96 | $5.44 | $6.37 | $7.85 | $9.18 | $10.33 | $11.40 |
70-74 | N/A | $6.62 | $7.94 | $8.58 | $10.27 | $12.68 | $14.83 | $16.70 | $18.44 |
75-79 | N/A | $7.92 | $9.47 | $10.24 | $11.90 | $14.67 | $17.16 | $19.31 | $21.33 |
TUGO 不保稳定慢性病, $1000 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
70-74 | N/A | $5.30 | $6.35 | $6.86 | $8.22 | $10.14 | $11.86 | $13.36 | $14.75 |
75-79 | N/A | $6.33 | $7.58 | $8.19 | $9.52 | $11.73 | $13.73 | $15.45 | $17.06 |
80-84 | N/A | $8.41 | $10.26 | $11.09 | $12.46 | $15.67 | $18.33 | $20.62 | $22.78 |
85-89 | N/A | $13.89 | $16.67 | $17.97 | $21.75 | $26.30 | $30.18 | $33.97 | $37.50 |
TUGO 保稳定慢性病, $2,500 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
0-25 | $1.19 | $1.65 | $1.85 | $2.02 | $2.94 | $3.49 | $3.92 | $4.32 | $4.76 |
26-40 | $1.30 | $1.79 | $2.01 | $2.19 | $3.26 | $3.80 | $4.25 | $4.69 | $5.18 |
41-60 | $1.50 | $2.06 | $2.31 | $2.51 | $3.92 | $4.63 | $5.39 | $5.96 | $6.56 |
61-64 | $1.99 | $2.98 | $3.58 | $3.89 | $4.71 | $5.79 | $6.77 | $7.63 | $8.41 |
65-69 | $2.41 | $3.63 | $4.34 | $4.76 | $5.57 | $6.87 | $8.04 | $9.04 | $9.97 |
70-74 | N/A | $5.79 | $6.95 | $7.50 | $8.99 | $11.09 | $12.97 | $14.61 | $16.13 |
75-79 | N/A | $6.93 | $8.29 | $8.96 | $10.41 | $12.83 | $15.02 | $16.90 | $18.66 |
TUGO 不保稳定慢性病, $2,500 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
70-74 | N/A | $4.63 | $5.56 | $6.00 | $7.19 | $8.88 | $10.38 | $11.69 | $12.90 |
75-79 | N/A | $5.54 | $6.63 | $7.17 | $8.33 | $10.27 | $12.01 | $13.52 | $14.93 |
80-84 | N/A | $7.36 | $8.98 | $9.70 | $10.90 | $13.71 | $16.04 | $18.05 | $19.93 |
85-89 | N/A | $12.16 | $14.58 | $15.72 | $19.03 | $23.01 | $26.41 | $29.73 | $32.81 |
TUGO 保稳定慢性病, $5,000 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
0-25 | $1.11 | $1.53 | $1.72 | $1.87 | $2.73 | $3.24 | $3.64 | $4.01 | $4.42 |
26-40 | $1.21 | $1.66 | $1.87 | $2.04 | $3.03 | $3.53 | $3.95 | $4.36 | $4.81 |
41-60 | $1.39 | $1.91 | $2.14 | $2.33 | $3.64 | $4.30 | $5.01 | $5.53 | $6.09 |
61-64 | $1.85 | $2.77 | $3.32 | $3.61 | $4.37 | $5.38 | $6.29 | $7.08 | $7.81 |
65-69 | $2.24 | $3.37 | $4.03 | $4.42 | $5.17 | $6.38 | $7.46 | $8.40 | $9.26 |
70-74 | N/A | $5.38 | $6.45 | $6.97 | $8.35 | $10.30 | $12.05 | $13.57 | $14.98 |
75-79 | N/A | $6.43 | $7.70 | $8.32 | $9.67 | $11.92 | $13.94 | $15.69 | $17.33 |
TUGO 不保稳定慢性病, $5,000 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
70-74 | N/A | $4.30 | $5.16 | $5.57 | $6.68 | $8.24 | $9.64 | $10.85 | $11.98 |
75-79 | N/A | $5.15 | $6.16 | $6.65 | $7.74 | $9.53 | $11.15 | $12.55 | $13.86 |
80-84 | N/A | $6.83 | $8.34 | $9.01 | $10.12 | $12.73 | $14.90 | $16.76 | $18.50 |
85-89 | N/A | $11.29 | $13.54 | $14.60 | $17.67 | $21.37 | $24.52 | $27.60 | $30.47 |
TUGO 保稳定慢性病, $10,000 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
0-25 | $0.94 | $1.29 | $1.46 | $1.59 | $2.31 | $2.74 | $3.08 | $3.39 | $3.74 |
26-40 | $1.02 | $1.41 | $1.58 | $1.72 | $2.56 | $2.99 | $3.34 | $3.69 | $4.07 |
41-60 | $1.18 | $1.62 | $1.81 | $1.97 | $3.08 | $3.64 | $4.24 | $4.68 | $5.16 |
61-64 | $1.56 | $2.34 | $2.81 | $3.05 | $3.70 | $4.55 | $5.32 | $5.99 | $6.61 |
65-69 | $1.89 | $2.85 | $3.41 | $3.74 | $4.38 | $5.40 | $6.31 | $7.10 | $7.83 |
70-74 | N/A | $4.55 | $5.46 | $5.90 | $7.06 | $8.72 | $10.19 | $11.48 | $12.67 |
75-79 | N/A | $5.44 | $6.51 | $7.04 | $8.18 | $10.08 | $11.80 | $13.28 | $14.66 |
TUGO 不保稳定慢性病, $10,000 垫底费价目表 | |||||||||
Age | $1万 | $2万 | $3万 | $5万 | $10万 | $15万 | $20万 | $25万 | $30万 |
70-74 | N/A | $3.64 | $4.37 | $4.72 | $5.65 | $6.97 | $8.16 | $9.18 | $10.14 |
75-79 | N/A | $4.35 | $5.21 | $5.63 | $6.55 | $8.07 | $9.44 | $10.62 | $11.73 |
80-84 | N/A | $5.78 | $7.06 | $7.62 | $8.57 | $10.78 | $12.60 | $14.18 | $15.66 |
